Monday 13 – Friday 24 October
Hi All,
Time marches on, I would like to book the golf courses for Tee times early August, in time to get our preferred times at the 10 courses.
Attached is the list of the proposed courses for this year and I would like those who are going this year to advise the days they hope to play this year.
As usual we are planning a golf day against Durty’s Nellies on the Tuesday 21st (2nd Tuesday) and would like as many as possible to commit playing that day.
Also the “Temple Tour of Bangchang” will be on the first Wednesday on the return trip from Eastern Star Golf Course.
Please advise room requirements if staying at the Baybreeze Hotel.
For any first timers could you please also advise age, nationality and a contact name, relationship and contact name in case of emergency.
Looking forward to hearing from you!!
Cheers,
Stephen
Date | Course | Dep Hotel | No of Players | Requested Tee time | Play 2 Ways | Granted Tee time | Green fee | Caddy Fee | Cart | Caddy Tip | TransportBus | Tournament Fee | Total | Format |
Mon 13th Holiday | Green wood 089 833 8948 | 07:00 am 65 mins | 08:45 | 1500₿ | INC | INC | 300 ₿ | 400₿ | 200₿ | 2400₿ | Stableford | |||
Tues 14th | Phoenix092 2258449 | 07:00 am40 mins | 08:15 | 2,300₿ | INC | INC | 300₿ | 400₿ | 200₿ | 3200₿ | Stableford | |||
Wed 15th | Eastern Star 086 377 6744 / 086 377 6722 / 038 630 410 | 08:15 60 mins | 10:15 | 1.200 | 350₿ | 700₿ | 300₿ | 400₿ | 200₿ | 3150₿ | StablefordTemple Tour | |||
Thursday 16th | Treasure Hills 095 1949246 / 064 416 2479 | 07:00 am65 mins | 08:45 | 1,380₿ | INC | INC | 300₿ | 400₿ | 200₿ | 2280₿ | Stableford Waltz | |||
Fri 17h | Bangpra 038 341149 / 038 341 150 / 092 924 7288 | 07:00 am 50 mins | 08:30 | 1,950₿ | INC | INC | 300₿ | 400₿ | 200₿ | 2850₿ | Skins | |||
Mon 20th | Khao Kheow 038 318 000 | 07:00 am 60 mins | 08:40 | 1.750₿ | INC | INC | 300₿ | 400₿ | 200₿ | 2650₿ | Stableford | |||
Tue 21st | Pattaya Country Club. | 08:15 am40 mins | No Booking required | Shotgun Start 09:26 7 tees | 2,100₿ | INC | INC | 300₿ | 400₿ | ???? | ???? | v/s Durty Nellies | ||
Wed 22nd | Burapha 038 372 700-2 / 089 888 0648 | 07:00 am 45 mins | 8:30 | 800₿ | 400 | 850 | 300₿ | 400₿ | 200₿ | 2,950₿ | 2 Ball Ambrose | |||
Thu 23rd Holiday | Pattavia Century Golf Club | 07:0055 Mins | 8:30 | 1.750₿ | INC | INC | 300₿ | 400₿ | 200₿ | 2650₿ | Stableford | |||
Fri 24thh | Mountain Shadow 085 228 0642 / 085 228 0643 | 07:00 am50 mins | 08:30 | 1,250₿ | INC | INC | 300₿ | 400₿ | 200₿ | 2150₿ | Lone Ranger Stableford |
INDICATES played 2024
Price list Stephen Peters | ||||||||
Room only | ||||||||
Year | Deluxe (23 m²) | Deluxe balcony | Superior (25 m²) | Junior suite | ||||
daily | weekly | daily | weekly | daily | weekly | daily | weekly | |
2023 | 1,400 | 1,300 | 1,500 | 1,400 | – | – | – | – |
9,100 | 9,800 | |||||||
Year | Deluxe (23 m²) | Deluxe balcony | Superior (25 m²) | Junior suite | ||||
daily | weekly | daily | weekly | daily | weekly | daily | weekly | |
2024 | 1,500 | 1,400 | 1,800 | 1,700 | 1,600 | 1,500 | 2,000 | 1,900 |
9,800 | 11,900 | 10,500 | 13,300 | |||||
Year | Deluxe (23 m²) | Deluxe balcony | Superior (25 m²) | Junior suite | ||||
daily | weekly | daily | weekly | daily | weekly | daily | weekly | |
2025 | 1,500 | 1,400 | 1,800 | 1,700 | 1,600 | 1,500 | 2,200 | 2,100 |
9,800 | 11,900 | 10,500 | 14,700 | |||||
2023 | 179 .- | |||||||
2024 | 188 .- | |||||||
2025 | 229.- |