GOLF IN THAILAND OCTOBER 2022
Hi all,
Arrangements are ongoing with the arrangements for the Golf Trip to Pattaya Thailand from Monday 10th to Friday 21st October 2022.
The first bit of good new is that the Baybreeze Hotel has deferred the proposed renovations to the Hotel until 2023 so are available for bookings for our group again this year and P’yow (the manager) has once more agreed to assist in the transport arrangements and course bookings so I do not have to try to do that with my very limited Thai.
Rates for the hotel are as under and once again the restaurant will be open for breakfast before we have to leave for golf.
Now all rooms are walk-in shower the price will be:
Standard room : 780 baht
Standard balcony room: 840 baht
Deluxe room: 900 baht
Deluxe balcony room: 960 baht
These room rates are net for room only, incl. taxes and service charges, Buffet breakfast 150 baht per person.
At the moment we have 17 golfers who have shown interest in taking the trip, some for the two weeks, others for the first or second week, and some for a few days here and there, so there is still capacity for more players to join the trip.
Contact me by email at stephen_p@hotmail.com if you are interested or wish to enquire regarding anything to do with the trip.
Below is the schedule and costs of the courses I am trying to book; these could change as the rates are for this month (as taken from the Pattaya Sports Club Web Page) but could alter before our trip goes ahead.
Date | Course | Dep Hotel | No of Players | Requested Tee time | Play 2 Ways | Granted Tee time | Green fee | Caddy fee | Cart | Caddy Tip | Transport Bus/ Vans | Remarks | Format |
Mon 10th | Pattana Golf Club 038 318 999 038 263 379 | 07:00 am | 18 | 08:45 | 1350/Snr1250? | NA | NA | GF, Cad, Cart One per cart | Stableford | ||||
Tue 11th | Mountain shadow 091 229 8504 085 228 0642 065 228 0643 | 07:00 am | 18 | 08:45 | 1150 | NA | NA | GF, Cad, Cart One per cart | Stableford Waltz | ||||
Wed 12th | St Andrews 2000 038 385 090-3 081 940 8181 | 07:00 am | 6 | 08:45 | 1300 | NA | NA | GF, Cad, Cart Cart comp One per cart | Stableford | ||||
Wed 12th | Rayong Green Valley 038 0300 660-2 081 940 8181 | 07:00 am | 12 | 08:45 | 1300 | NA | NA | GF, Cad, Cart Cart comp One per cart | Stableford | ||||
Thursday 13th (Hol) | Crystal Bay 091 229 8503 085 228 0604 | 07:00 am | 18 | 08:30 | 1450 | NA | NA | GF, Cad, Cart One per cart | Stableford | ||||
Fri 14th | Emerald GC 086 816 2992 038 941 111 | 07:00 am | 18 | 08:45 | 1150 | NA | NA | GF, Cad, Cart Cart comp | Match Play Australia V Rest of the World | ||||
Mon 17th | Royal Lakeside 038 573 275 | 07:00 am | 18 | 09:00 | 1399 | NA | NA | GF, Cad, Cart One per cart, Cart Comp | Skins | ||||
Tue 18th | Bangpra 038 341 149-50 | 07:00 am | 18 | 08:45 | 1450 | NA | NA | GF, Cad, Cart | Two man Ambrose | ||||
Wed 19th | Greenwood 089 833 8948 081 484 9069 | 07:00 am | 18 | 09:00 | 1250 | NA | NA | GF, Cad, Cart One per cart | Stableford | ||||
Thu 20th | Eastern Star 086 377 6744 038 630 410-6 | 07:00 am | 18 | 08:45 | 1350 | NA | NA | GF, Cad, Cart One per cart | Lone Ranger Stable ford | ||||
Fri 21th | Khao Khew 038 138 000 080 449 2266 | 07:00 am | 18 | 08:30 | 1500 | NA | NA | GF, Cad, Cart One per cart | Stableford |
You will notice two courses booked on Wednesday 12th St Andrews 2000, and Rayong Green Valley, St Andrews 2000 has 2 par six holes and is recommended for players under 18 handicaps but as some of those going have expressed their desire to test themselves on this course. The two courses nominated use the same clubhouse/sign-on facilities so hopefully, we can play the two courses on the same day.