The Championship results for 2021
Final standings
To be eligible for any Medal championship you must play a minimum of 12 games during the year 2021 and a minimum of 4 rounds of the Monthly Medal.
The Club Champion
The Club Champion is the player with the best 4 gross scores of the 12 played in the Monthly Medal
B Taylor 328- Skinner 329- Walter 331
The “Bill Goodell” Cup
The player with the best 4 Overall Nett scores in the monthly Medal.
Cannova 275- M Taylor 277- B Taylor 278
Nett A-grade
The player with the best 4 Nett A-grade (hcp 0-18) scores in the monthly Medal
M Taylor 277- B Taylor 278- Walter 281
Nett B-grade
The player with the best 4 Nett B-grade (hcp 19-36+) scores in the monthly Medal
Turner 282- Roberts 283- Anderson 285
The Medal of Medals
All the Monthly medal winners will compete at the end of the year during a single round to win the Medal of Medals
King 65- M Taylor 74- Turner 75
The “Johnny Cummins” cup
In the last week of November 2021, there will be a final competition for the players who during the year had 39 Stableford points or more in at least 1 game on the days that we played a Stableford competition.
Paliwoda 40- Park 35- Skinner 34
Eagles 2021
Lewis – Hole 3 Par 4 Sept 15th
Hole in 1
Paliwoda – Hole 15 May 12
Most improved Handicap during 2021
Anderson 5.9 strokes- Paliwoda 3.4- Spink 2.3
Stableford Aggregate
Paliwoda 844 – Sharpe 834 – Creese 833
Most Wins
Anderson 9 – Paliwoda 6- Cannova 6 – Skinner 6
Most Nagas
Nelson 10- Roberts 7- Roughley 5
The Monthly Medal Competition 2021
A-grade – B-grade – Gross – Least Putts
| Month | Nett A-Grade (0-18) | Nett B-Grade (19-36) | Best Gross | Least Putts |
|---|---|---|---|---|
| January 6th | Fred Cannova - 66 | John Roberts - 70 | Ernie Standen - 82 | Jason Crosby - 29 |
| February 3rd | Steve King - 69 | Steve Turner - 63 | Bob Taylor - 82 | Steve King - 25 |
| March 3rd | Jason Crosby - 66 | John Roberts - 72 | Leo Hermoso - 71 | Leo Hermoso - 27 |
| April (played May 19) | Iain Grant - 70 | Dave Paliwoda - 67 | Iain Grant - 81 | Steve Turner - 30 |
| May 5th | Martyn Taylor - 70 | Steve Turner - 71 | Martyn Taylor - 86 | Martyn Taylor - 29 |
| June 2nd | Martyn Taylor - 69 | Brenden Anderson - 67 | Warwick Sharpe - 83 | Matthew Skinner - 27 |
| July 7th | Dave Paliwoda - 71 | Fred Cannova - 74 B Grade was 17+ | Leo Hermoso - 82 | Iain Grant - 30 |
| August 4th | Matthew Skinner - 71 | Graham Crispin - 63 B Grade was 18+ | Matthew Skinner - 82 | Warwick Sharpe - 27 |
| September 1st | Wally Creese - 69 | Fred Cannova - 72 B-Grade was 18+ | Wally Creese - 82 | Fred Cannova - 27 |
| October 6th | Martyn Taylor - 64 | John Roberts - 74 | Martyn Taylor - 79 | Bob Taylor - 26 |
| November 3rd | Fred Cannova - 67 | Brenden Anderson - 82 | Bob Taylor - 82 | Warwick Sharpe - 27 |
| December 1st | Justin Park - 65 | Brenden Anderson - 71 | Matthew Skinner - 77 | Dave Walter - 26 |
| Winners 2021 |
Standings during 2021
The “Johnny Cummins” Stableford competition Cup
| Player | No. of points | Date first qualified |
|---|---|---|
| Warwick Sharpe | 41 | Jan 13, 2021 |
| Graham Crispin | 39 | Jan 13, 2021 |
| Barry Height | 40 | Jan 20, 2021 |
| Steve King | 39 | Jan 20, 2021 |
| Mike Powell | 39 | Jan 27, 2021 |
| Daryl Rudd | 39 | Feb 17, 2021 |
| Gary Wilborn | 40 | Feb 17, 2021 |
| Harry Nieuwland | 42 | Mar 10, 2021 |
| Torey Spink | 40 | Mar 17, 2021 |
| Phil Nelson | 41 | May 12, 2021 |
| Iain Grant | 40 | May 12, 2021 |
| Dave Paliwoda | 40 | May 12, 2021 |
| Matthew Skinner | 41 | Jun 16, 2021 |
| Allen Lewis | 40 | Jun 23, 2021 |
| Wally Creese | 39 | Jul 14, 2021 |
| Brenden Anderson | 44 | Sep 15, 2021 |
| Justin Park | 40 | Nov 10, 2021 |
| Winner of the 2021 Johnny Cummins Cup | Nov 24, 2021 |
