Format: Stableford No. Players: 21
Presentation venue: KONA
Greens: Good – Fairways: Very wet
New and returning golfers: Ian Cowling – Larry Webb – Wayne Kennedy
New cards in use with a Birdie Box for the par 3’s
Results:
A-grade 0-16 winner: Dave Bowman 40 pts – 2nd Craig Brooks 35 pts
B-grade 17-36 winner: John Boucher 38 pts – 2nd Ian Cowling OC Warwick Sharpe 34 pts
Par 3 birdies: Larry Webb P 2000
NTP: #2 Larry Webb #4 Mike Evarts #6Dave Paliwoda #8 Wayne Kennedy #9 Bruce Telfer
NAGA: Daryl Rudd 14pts
Killer Pool competition: Warwick 2x – Wayne Kennedy 2x – Peter Harwood 2x – Larry Webb
Scores & new HCPs for those playing October 15th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Oct 15th | |||||
| Ada | Fernando | 10.8 | 12 | ||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 19.8 | 30 | ||
| Bicego | Gianni | 22.9 | 13 | ||
| Bosco | John | 11.6 | 16 | ||
| Boucher | John | 20.2 | 22 | ||
| Bowman | Dave | 11.3 | 23 | ||
| Brooks | Craig | 16 | 11 | ||
| Carter | Ron | 23 | 17 | ||
| Cowling | Ian | 22.4 | 16 | ||
| Creese | Wally | 12.6 | 6 | ||
| Curtis | Mark | 26.3 | 32 | ||
| Davis | Jonathan | 36 | 6.8 | 29 | |
| Efland | Ken | 11.8 | 2 | ||
| Evarts | Mike | 31 | 19.1 | 22 | |
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 28 | 21.5 | 35 | |
| Grow | Tom | 8.6 | 29 | ||
| Fisk | Steve | 32 | 13.9 | 8 | |
| Harwood | Peter | 11.2 | 26 | ||
| Harvey | Mike | 7.5 | 7 | ||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 18.4 | 20 | ||
| Johnson | Garry | 17 | 9.1 | 1 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 14.7 | 41 | ||
| Lindsey | Bill | 13 | 7 | ||
| Mcgarry | Peter | 12 | 24 | ||
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | 4 | ||
| Neill | Brad | 28 | 22.2 | 13 | |
| Nelson | Phil | 26.2 | 12 | ||
| Nieuwland | Harry | 23.7 | 23 | ||
| Nicholson | Greg | 7.6 | 6 | ||
| Paliwoda | Dave | 15.8 | 36 | ||
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | 8 | ||
| Poulard | Herve | 12.7 | 17 | ||
| Radford | Brett | 32 | 9.4 | 30 | |
| Rivera | Frank | 29 | 15.7 | 13 | |
| Roberts | John | 25.4 | 5 | ||
| Roos | Kris | 22.4 | 2 | ||
| Rudd | Daryl | 41 | 14.6 | 24 | |
| Sanders | Darren | 18 | 2 | ||
| Sharpe | Warwick | 26 | 17.4 | 43 | |
| Simpson | Tom | 12 | 2 | ||
| Souchak | Joe | 10.5 | 11 | ||
| Standen | Ernie | 12.9 | 3 | ||
| Telfer | Bruce | 20.9 | 21 | ||
| Turner | Steve | 20.1 | 34 | ||
| Tanimoto | Ted | 11 | 10 | ||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 15.7 | 7 | ||
| Watson | Mark | 21.3 | 13 | ||
| Webb | Chris | 9.6 | 17 | ||
| Webb | Larry | 41 | 10 | 4 | |
| Witham | Tony | 24.3 | 22 | ||
| Wilborn | Gary | 12.5 | 18 | ||
| Wright | Loren | 12.6 | 21 | ||
| Yeo | Dominic | 34 | 18.3 | 20 | |
| Winston | Carey | 31 | 19.3 | 25 |
Next week: Sep 24th Stableford at Beverly returning to Nightmoves
