Format: Stableford at Pradera – No. Players: 23
Presentation venue: Bad Decisions with thanks to the staff
Greens: Good but GUR around the Greens – Fairways: a bit wet
New and returning golfers: Craig Brooks – Torey Spink – John Bosco – Wally Creese – Mike Harvey
Results:
A-grade 0-17 winner: Jon Davis OCB Tom Grow 39 pts each
B-grade 18-36 winner: John Boucher 38 pts – 2nd Dominic Yeo 37 pts
Par3 birdies: Mike Evarts 2x – Allen Lewis – Peter McGarry – Jon Davis P400 each
NTP: #2 Peter McGarry #8 & 11 John Bosco #15 Mike Evarts
Other good scores: Craig Brooks 39 – Mike Harvey 38 – Peter Harwood 37 – John Bosco 36 – Carey Winston 36
NAGA: Wally Creese: 23 pts
Departing golfers: John Roberts – Dominic Yeo – Torey Spink – Have a save trip!
Killer pool winners: Mike Harvey – Tom Grow – Peter McGarry – Peter Harwood – Carey Winston
Scores & new HCPs for those playing September 24th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
Sept 24th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 20 | 19.6 | 29 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.6 | 16 | ||
Boucher | John | 38 | 20 | 20 | |
Bowman | Dave | 40 | 11.3 | 23 | |
Brooks | Craig | 35 | 15.8 | 10 | |
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 34 | 22.2 | 15 | |
Creese | Wally | 21 | 12.6 | 6 | |
Curtis | Mark | 26.1 | 31 | ||
Davis | Jonathan | 31 | 7.8 | 26 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 23 | 18.5 | 19 | |
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 22 | 21.1 | 32 | |
Grow | Tom | 27 | 8.6 | 29 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 31 | 11 | 25 | |
Harvey | Mike | 7.5 | 7 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 19 | 18.4 | 20 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 32 | 14.3 | 38 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 27 | 12 | 24 | |
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 11 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 21 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 29 | 15.6 | 35 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 17 | ||
Radford | Brett | 9 | 27 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 25.4 | 5 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 14 | 15.9 | 22 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 34 | 16.8 | 40 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 30 | 20.7 | 19 | |
Turner | Steve | 20.1 | 34 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 16 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 24.1 | 21 | ||
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 12.6 | 21 | ||
Yeo | Dominic | 18.1 | 18 | ||
Winston | Carey | 33 | 18.9 | 23 |
Next week: Thursday Sep 18th – Stableford at Beverly returning to KONA