Format: Stableford at Beverly Place – No. Players: 31
Presentation Venue: KONA with thanks to the staff
Greens: Sanded, slow, poor – Fairways: Good
New and returning Players: Thai trip golfers – Tom Simpson – Rodney Weeks -Peter Toporoso – Geoff Backhole – Mauri Woodier – Alan Causen – Ian Cowling
Results:
A-grade 0-17 winner: Mauri Woodier 40 pts – 2nd Dave Bowman 39 pts
B-grade 18-36 winner: Brad Neill 40 pts – 2nd Ian Cowling OCB Phil Nelson 30 pts
Par3 birdies: Brett Radford – Jonathan Davis – Ian Cowling P 900 each
NTP: #2 Phil Nelson #4 Jonathan Davis #6 Greg Nicolson #8 Rod Weeks #9 Tom Simpson
Other good scores: Toperoso – Brooks – Ada 36 pts
NAGA: Mark Watson 15 pts
Departing golfers: Joe Souchak – Greg Nicolson – Fernando Ada – Keith Morel – Brad Neill
Killer Pool winners: Brad Neill – Steve Turner – Ron Carter – Allen Lewis
Scores & new HCPs for those playing Nov 20 th 2024
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
NOV 20TH | |||||
Ada | Fernando | 13.5 | 12 | ||
Akers | Chris | 36.4 | 2 | ||
Anderson | Brenden | 23 | 18.4 | 31 | |
Andrews | James | 12.6 | 1 | ||
Bicego | Gianni | 30 | 21.3 | 2 | |
Boucher | John | 24.6 | 24 | ||
Bowman | Dave | 10.8 | 43 | ||
Brooks | Craig | 34 | 16.4 | 24 | |
Carter | Ron | 32 | 24.8 | 24 | |
Cowling | Ian | 21 | 18.8 | 26 | |
Creese | Wally | 11.8 | 14 | ||
Curtis | Mark | 24 | 30.4 | 42 | |
Davis | Jonathan | 39 | 10.4 | 4 | |
Efland | Ken | 11.2 | 15 | ||
Evarts | Mike | 32 | 18.1 | 32 | |
Giovenco | Joe | 34 | 21.9 | 31 | |
Fisk | Steve | 32 | 12.9 | 22 | |
Harwood | Peter | 28 | 8.4 | 33 | |
Hermoso | Leo | 3.2 | 3 | ||
King | Steve | 35 | 16.6 | 16 | |
Kohagen | Eric | 34 | 13.9 | 15 | |
Lewis | Allen | 30 | 14.7 | 40 | |
Mcdermott | Patrick | 16.3 | 14 | ||
Mcgarry | Peter | 11.6 | 23 | ||
Mecchia | Brendan | 12.6 | 14 | ||
Neill | Brad | 21 | 13 | ||
Nelson | Phil | 26 | 25.7 | 39 | |
Nieuwland | Harry | 23.5 | 33 | ||
Nicholson | Greg | 8.4 | 11 | ||
Paliwoda | Dave | 18.4 | 40 | ||
Quarrell | Tom | 26.1 | 2 | ||
Poulard | Herve | 29 | 14.5 | 3 | |
Powell | Mike | 20.7 | 10 | ||
Radford | Brett | 32 | 8.6 | 43 | |
Rivera | Frank | 37 | 16.1 | 24 | |
Roberts | John | 20 | 23 | 27 | |
Rudd | Daryl | 14.2 | 40 | ||
Sharpe | Warwick | 23 | 12.6 | 48 | |
Simpson | Tom | 11.8 | 5 | ||
Souchak | Joe | 11.6 | 31 | ||
Standen | Ernie | 12.9 | 31 | ||
Telfer | Bruce | 20.3 | 18 | ||
Turner | Steve | 27 | 22.3 | 39 | |
Wakley | Matt | 22.1 | 8 | ||
Walter | Dave | 31 | 14.1 | 32 | |
Watson | Mark | 19.3 | 33 | ||
Webb | Chris | 8.8 | 5 | ||
Witham | Josephine | 33 | 7 | ||
Witham | Tony | 20.9 | 19 | ||
Wright | Loren | 18.6 | 17 | ||
Yeo | Dominic | ||||
Winston | Carey | 18.7 | 18 |
Next week: Monthly Medal/Stroke count putts on Nov 6th at Beverly
returning to Nightmoves