Format: Stableford at Beverly Place – No. Players: 31
Presentation Venue: KONA with thanks to the staff
Greens: Sanded, slow, poor – Fairways: Good
New and returning Players: Thai trip golfers – Tom Simpson – Rodney Weeks -Peter Toporoso – Geoff Backhole – Mauri Woodier – Alan Causen – Ian Cowling
Results:
A-grade 0-17 winner: Mauri Woodier 40 pts – 2nd Dave Bowman 39 pts
B-grade 18-36 winner: Brad Neill 40 pts – 2nd Ian Cowling OCB Phil Nelson 30 pts
Par3 birdies: Brett Radford – Jonathan Davis – Ian Cowling P 900 each
NTP: #2 Phil Nelson #4 Jonathan Davis #6 Greg Nicolson #8 Rod Weeks #9 Tom Simpson
Other good scores: Toperoso – Brooks – Ada 36 pts
NAGA: Mark Watson 15 pts
Departing golfers: Joe Souchak – Greg Nicolson – Fernando Ada – Keith Morel – Brad Neill
Killer Pool winners: Brad Neill – Steve Turner – Ron Carter – Allen Lewis
Scores & new HCPs for those playing Oct30th 2024
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
OCT-30TH | |||||
Ada | Fernando | 36 | 13.5 | 12 | |
Akers | Chris | 36.4 | 2 | ||
Anderson | Brenden | 18.6 | 29 | ||
Andrews | James | 12.6 | 1 | ||
Boucher | John | 21 | 24.4 | 23 | |
Bowman | Dave | 39 | 10.6 | 41 | |
Brooks | Craig | 36 | 16.2 | 21 | |
Carter | Ron | 16 | 24.4 | 21 | |
Cowling | Ian | 30 | 18.4 | 24 | |
Creese | Wally | 11.8 | 14 | ||
Curtis | Mark | 30.1 | 39 | ||
Davis | Jonathan | f/h 87 | 1 | ||
Efland | Ken | 25 | 11 | 14 | |
Evarts | Mike | 29 | 17.9 | 29 | |
Giovenco | Joe | 28 | 21.5 | 28 | |
Fisk | Steve | 12.5 | 20 | ||
Harwood | Peter | 8 | 30 | ||
Hermoso | Leo | 3.2 | 3 | ||
King | Steve | 16.4 | 14 | ||
Kohagen | Eric | 13.9 | 14 | ||
Lewis | Allen | 29 | 14.1 | 37 | |
Mcdermott | Patrick | 23 | 16.1 | 13 | |
Mcgarry | Peter | 11.6 | 23 | ||
Mecchia | Brendan | 12.6 | 14 | ||
Neill | Brad | 40 | 21 | 13 | |
Nelson | Phil | 30 | 25.3 | 37 | |
Nieuwland | Harry | 23.5 | 31 | ||
Nicholson | Greg | 31 | 8.4 | 11 | |
Paliwoda | Dave | DNF | 18 | 38 | |
Quarrell | Tom | 26.1 | 2 | ||
Powell | Mike | 20.7 | 10 | ||
Radford | Brett | 30 | 8.4 | 40 | |
Rivera | Frank | 27 | 16.8 | 21 | |
Roberts | John | 22.8 | 25 | ||
Rudd | Daryl | 24 | 14.2 | 39 | |
Sharpe | Warwick | 29 | 14.1 | 45 | |
Simpson | Tom | 11.6 | 4 | ||
Souchak | Joe | 28 | 11.6 | 31 | |
Standen | Ernie | 12.7 | 29 | ||
Telfer | Bruce | 20.3 | 18 | ||
Turner | Steve | 29 | 21.9 | 36 | |
Wakley | Matt | 22.9 | 7 | ||
Walter | Dave | 30 | 13.7 | 30 | |
Watson | Mark | 15 | 18.9 | 31 | |
Webb | Chris | 8.8 | 5 | ||
Witham | Josephine | 33 | 7 | ||
Witham | Tony | 20.9 | 19 | ||
Wright | Loren | 18.6 | 16 | ||
Yeo | Dominic | ||||
Winston | Carey | 18.7 | 18 |
Next week: Monthly Medal/Stroke count putts on Nov 6th at Beverly
returning to Nightmoves