Format: Stableford + Johnny Cummins Cup – No. players: 26
Presentation venue: Kona bar with thanks to the staff
Fairways & Greens: Good – Weather: very nice with a breeze and a low humidity
New and returning golfers: Marc Fafard – Sean Hayes – Lee Fleming
Results:
A-grade 0 – 17 winner Steve King 36pts c/b from Craig Brooks 36
B-grade 18 -36 winner: Joe Giovenco 40 – 2nd Dave Paliwoda 37 pts
Par3 winners: Mike Evarts & Allen Lewis P 1200 each
NTP: #2 Ron Carter #4 Brett Radford #6 Dave Bowman #8 Steve Turner #9 Steve Fisk
Other good Scores: Marc Fafard 36 points
NAGA: Patrick McDermott 14 pts
Departing golfers: Dave Bowman
Killer Pool winners: Brett Radford- Mike Evarts- Warwick Sharpe – Ron Carter – Marc Fafard
Scores & new HCPs for those playing June 25th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
JUNE 25TH | |||||
Ada | Fernando | 37 | 10.8 | 11 | |
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 18.8 | 17 | ||
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 24.8 | 13 | ||
Bowman | Dave | 11.9 | 15 | ||
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 34 | 22.8 | 16 | |
Cowling | Ian | 20.4 | 9 | ||
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 33 | 24.9 | 22 | |
Davis | Jonathan | 29 | 11.2 | 13 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 20.3 | 21 | ||
Grow | Tom | 32 | 9 | 20 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 34 | 10.2 | 15 | |
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 30 | 16.8 | 9 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 32 | 15.7 | 25 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 10.4 | 13 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 33 | 21.6 | 6 | |
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23 | 23.7 | 1 | |
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 25 | 16.2 | 25 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 29 | 12.5 | 12 | |
Radford | Brett | 30 | 9 | 26 | |
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 14.5 | 11 | ||
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 35 | 14 | 27 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 33 | 20.7 | 8 | |
Turner | Steve | 35 | 17.5 | 24 | |
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.4 | 13 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 20.3 | 11 | ||
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 36 | 15.3 | 14 | |
Yeo | Dominic | 33 | 17.6 | 10 | |
Winston | Carey | 33 | 19.1 | 16 |
Next week: On Dec 4th at Beverly, Monthly Medal-Stroke/Count Putts
returning to Nightmoves