Format: Stableford at Pradera – No. players: 24
Presentation venue: No Way bar with thanks to the staff
Greens & Fairways: Good
New and returning golfers: Eric Kohagen – Don Mattheson
Results:
A-grade 0-16 winner: Jonathan Davis: 39 pts – 2nd Mike Harvey 38
B-grade 17-36 winner: Steve King: 35 pts – Joe Giovenco 34
Par3 birdies: Peter Harwood – Steve Fisk – Frank Rivera P700 each
NTP: #2 & 8 Steve Fisk #11 Peter Harwood #15 Mike Evarts
Other good scores: Frank Rivera 37 pts
NAGA: John Roberts 20 pts
Killer pool competition winners: Steve Turner- Brett Radford -Mike Harvey – Warwick Sharpe – Steve King
Scores & new HCPs for those playing Nov 20 th 2024
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
NOV 20TH | |||||
Ada | Fernando | 13.5 | 12 | ||
Akers | Chris | 36.4 | 2 | ||
Anderson | Brenden | 23 | 18.4 | 31 | |
Andrews | James | 12.6 | 1 | ||
Bicego | Gianni | 30 | 21.3 | 2 | |
Boucher | John | 24.6 | 24 | ||
Bowman | Dave | 10.8 | 43 | ||
Brooks | Craig | 34 | 16.4 | 24 | |
Carter | Ron | 32 | 24.8 | 24 | |
Cowling | Ian | 21 | 18.8 | 26 | |
Creese | Wally | 11.8 | 14 | ||
Curtis | Mark | 24 | 30.4 | 42 | |
Davis | Jonathan | 39 | 10.4 | 4 | |
Efland | Ken | 11.2 | 15 | ||
Evarts | Mike | 32 | 18.1 | 32 | |
Giovenco | Joe | 34 | 21.9 | 31 | |
Fisk | Steve | 32 | 12.9 | 22 | |
Harwood | Peter | 28 | 8.4 | 33 | |
Hermoso | Leo | 3.2 | 3 | ||
King | Steve | 35 | 16.6 | 16 | |
Kohagen | Eric | 34 | 13.9 | 15 | |
Lewis | Allen | 30 | 14.7 | 40 | |
Mcdermott | Patrick | 16.3 | 14 | ||
Mcgarry | Peter | 11.6 | 23 | ||
Mecchia | Brendan | 12.6 | 14 | ||
Neill | Brad | 21 | 13 | ||
Nelson | Phil | 26 | 25.7 | 39 | |
Nieuwland | Harry | 23.5 | 33 | ||
Nicholson | Greg | 8.4 | 11 | ||
Paliwoda | Dave | 18.4 | 40 | ||
Quarrell | Tom | 26.1 | 2 | ||
Poulard | Herve | 29 | 14.5 | 3 | |
Powell | Mike | 20.7 | 10 | ||
Radford | Brett | 32 | 8.6 | 43 | |
Rivera | Frank | 37 | 16.1 | 24 | |
Roberts | John | 20 | 23 | 27 | |
Rudd | Daryl | 14.2 | 40 | ||
Sharpe | Warwick | 23 | 12.6 | 48 | |
Simpson | Tom | 11.8 | 5 | ||
Souchak | Joe | 11.6 | 31 | ||
Standen | Ernie | 12.9 | 31 | ||
Telfer | Bruce | 20.3 | 18 | ||
Turner | Steve | 27 | 22.3 | 39 | |
Wakley | Matt | 22.1 | 8 | ||
Walter | Dave | 31 | 14.1 | 32 | |
Watson | Mark | 19.3 | 33 | ||
Webb | Chris | 8.8 | 5 | ||
Witham | Josephine | 33 | 7 | ||
Witham | Tony | 20.9 | 19 | ||
Wright | Loren | 18.6 | 17 | ||
Yeo | Dominic | ||||
Winston | Carey | 18.7 | 18 |
Next week: Nov 27th at Beverly, The Johnny Cummins Cup
returning to KONA