Format: Stableford at Pradera – No. players: 24
Presentation venue: No Way bar with thanks to the staff
Greens & Fairways: Good
New and returning golfers: Eric Kohagen – Don Mattheson
Results:
A-grade 0-16 winner: Jonathan Davis: 39 pts – 2nd Mike Harvey 38
B-grade 17-36 winner: Steve King: 35 pts – Joe Giovenco 34
Par3 birdies: Peter Harwood – Steve Fisk – Frank Rivera P700 each
NTP: #2 & 8 Steve Fisk #11 Peter Harwood #15 Mike Evarts
Other good scores: Frank Rivera 37 pts
NAGA: John Roberts 20 pts
Killer pool competition winners: Steve Turner- Brett Radford -Mike Harvey – Warwick Sharpe – Steve King
Scores & new HCPs for those playing July 30th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
July 30th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 18.4 | 21 | ||
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 22.2 | 15 | ||
Bowman | Dave | 11.9 | 16 | ||
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 20.4 | 10 | ||
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 25.5 | 26 | ||
Davis | Jonathan | 10 | 18 | ||
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 20.5 | 24 | ||
Grow | Tom | 9.2 | 23 | ||
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 10.4 | 18 | ||
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 17.2 | 13 | ||
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 14.7 | 30 | ||
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 10.8 | 17 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.1 | 17 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 15.8 | 29 | ||
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 16 | ||
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 14.9 | 15 | ||
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 14.6 | 32 | ||
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 20.1 | 12 | ||
Turner | Steve | 18.1 | 29 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 14 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 20.9 | 15 | ||
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 14.3 | 17 | ||
Yeo | Dominic | 17.8 | 12 | ||
Winston | Carey | 19.3 | 19 |
Next week: Nov 27th at Beverly, The Johnny Cummins Cup
returning to KONA
hi im back from australia and available to play next week 27th
i know dave.Last time u organised harold to pick me up from envy,can you do that again please
Thanks