Format: Stableford at Pradera – No. players: 24
Presentation venue: No Way bar with thanks to the staff
Greens & Fairways: Good
New and returning golfers: Eric Kohagen – Don Mattheson
Results:
A-grade 0-16 winner: Jonathan Davis: 39 pts – 2nd Mike Harvey 38
B-grade 17-36 winner: Steve King: 35 pts – Joe Giovenco 34
Par3 birdies: Peter Harwood – Steve Fisk – Frank Rivera P700 each
NTP: #2 & 8 Steve Fisk #11 Peter Harwood #15 Mike Evarts
Other good scores: Frank Rivera 37 pts
NAGA: John Roberts 20 pts
Killer pool competition winners: Steve Turner- Brett Radford -Mike Harvey – Warwick Sharpe – Steve King
Scores & new HCPs for those playing November 27th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Nov 27th | |||||
| Ada | Fernando | 10 | 13 | ||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 19.8 | 30 | ||
| Bicego | Gianni | 22.9 | 13 | ||
| Bosco | John | 29 | 12 | 20 | |
| Boucher | John | 20.2 | 21 | ||
| Bowman | Dave | 11.3 | 23 | ||
| Brooks | Craig | 16.4 | 19 | ||
| Carter | Ron | 23 | 17 | ||
| Cowling | Ian | 22.8 | 17 | ||
| Creese | Wally | 12.6 | 8 | ||
| Curtis | Mark | 21 | 28.7 | 37 | |
| Davis | Jonathan | 31 | 5.8 | 33 | |
| Efland | Ken | 11.8 | 2 | ||
| Evarts | Mike | 25 | 17.1 | 27 | |
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 30 | 22.1 | 40 | |
| Grow | Tom | 31 | 9.2 | 33 | |
| Fisk | Steve | 35 | 12.8 | 15 | |
| Harwood | Peter | 11.2 | 24 | ||
| Harvey | Mike | 7.3 | 8 | ||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 30 | 19.6 | 27 | |
| Johnson | Garry | 34 | 11.1 | 7 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 31 | 15.5 | 46 | |
| Lindsey | Bill | 13 | 7 | ||
| Mcgarry | Peter | 12 | 22 | ||
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | 4 | ||
| Neill | Brad | 22.4 | 14 | ||
| Nelson | Phil | 22 | 26.4 | 17 | |
| Nieuwland | Harry | 24.1 | 26 | ||
| Nicholson | Greg | 7.6 | 6 | ||
| Paliwoda | Dave | 16.4 | 39 | ||
| Patterson | Dale | 37 | 6.6 | 7 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | 9 | ||
| Poulard | Herve | 13.5 | 22 | ||
| Radford | Brett | 26 | 10 | 34 | |
| Rivera | Frank | 34 | 16.5 | 19 | |
| Roberts | John | 25.4 | 5 | ||
| Roos | Kris | 22.4 | 2 | ||
| Rudd | Daryl | 34 | 15.2 | 29 | |
| Sanders | Darren | 18.2 | 3 | ||
| Sharpe | Warwick | 25 | 17.5 | 48 | |
| Simpson | Tom | 11.4 | 4 | ||
| Souchak | Joe | 10.5 | 11 | ||
| Standen | Ernie | 12.9 | 3 | ||
| Telfer | Bruce | 20.9 | 22 | ||
| Turner | Steve | 32 | 20.5 | 37 | |
| Tanimoto | Ted | 11 | 10 | ||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 15.3 | 10 | ||
| Watson | Mark | 21.3 | 13 | ||
| Webb | Chris | 9.6 | 19 | ||
| Webb | Larry | 9.6 | 5 | ||
| Witham | Tony | 34 | 24.5 | 26 | |
| Wilborn | Gary | 12.5 | 18 | ||
| Workum | Stan | 25 | 28.3 | 6 | |
| Wright | Loren | 26 | 13.4 | 25 | |
| Yeo | Dominic | 33 | 18.7 | 23 | |
| Winston | Carey | 33 | 18.1 | 28 |
Next week: Nov 27th at Beverly, The Johnny Cummins Cup
returning to KONA

hi im back from australia and available to play next week 27th
i know dave.Last time u organised harold to pick me up from envy,can you do that again please
Thanks