Event format: Stableford – No. Players: 25
Presentation venue: KONA
Greens: slow and heavily sanded again – Fairways: good, carts allowed on
New and returning golfers: Darryn Sanders
A-grade 0-16 winner: Jon Davis 39 pts – 2nd Steve Fisk 38 pts
B-grade 17-36 winner: Carey Winston 37 pts OCB Warwick Sharpe 37 pts
Par3 winner (included last week) P 5300 Brett Radford
NTP: #2 & 8 Garry Johnson #4 Craig Brooks #6 Jon Davis #9 Dale Patterson
Other good scores: Brett Radford 37 pts
NAGA: Mark Curtis 13 pts
Killer Pool Competition winners: Allen Lewis – Brett Radford – Dale Patterson x 2 – Steve Turner
Scores & new HCPs for those playing Dec 10th 2025
| Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Dec 10th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 75 | 19.8 | 1 | |
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 70 | 16.1 | 1 | |
| Carter | Ron | 77 | 23.2 | 1 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 12.6 | |||
| Curtis | Mark | 80 | 29.3 | 1 | |
| Davis | Jonathan | 74 | 6 | 1 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 74 | 9.4 | 1 | |
| Fisk | Steve | 71 | 12.2 | 1 | |
| Harwood | Peter | 80 | 11.6 | 1 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 77 | 19.8 | 1 | |
| Johnson | Garry | 78 | 11.5 | 1 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 79 | 14.8 | 1 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 86 | 10.9 | 1 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 83 | 26.9 | 1 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 7.6 | |||
| Paliwoda | Dave | 69 | 15.8 | 1 | |
| Patterson | Dale | 63 | 5 | 1 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 86 | 10.4 | 1 | |
| Rivera | Frank | 77 | 16.9 | 1 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 68 | 20.8 | 1 | |
| Rudd | Daryl | 77 | 15.6 | 1 | |
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 81 | 17.1 | 1 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 20.9 | |||
| Turner | Steve | 74 | 20.7 | 1 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 15.3 | |||
| Watson | Mark | 21.3 | |||
| Webb | Chris | dnf | 9.6 | 1 | |
| Webb | Larry | 73 | 9.6 | 1 | |
| Witham | Tony | 76 | 24.7 | 1 | |
| Wilborn | Gary | 67 | 11.5 | 1 | |
| Workum | Stan | 81 | 28.9 | 1 | |
| Wright | Loren | 71 | 13.6 | 1 | |
| Yeo | Dominic | 72 | 17.9 | 1 | |
| Winston | Carey | 82 | 18.5 | 1 |
Next week: Thursday Nov 27th at Beverly: Johnny Cummins Stableford cup
returning to Nightmoves
