Format: Monthly Medal/count Strokes & Putts – No. players: 24
Presentation venue: KONA with thanks to the friendly staff
Greens & Fairways: good
New and returning golfers: Mike Harvey – Matt Wakley
Results:
Best Gross winner: Mike Harvey 78
A-grade 0-17 winner: Joe Souchak 70 nett – 2nd: Peter Harwood 71 nett OCB
B-grade 18-36 winner: Mark Watson 69 nett – 2nd: Dave Paliwoda 71 nett
Least putts: Ernie Standen 27
Bret Radford made an Eagle on Hole 18!
Par3 winners: Joe Souchak – Mike Harvey – Mike Evarts – Dave Paliwoda – Steve Fisk P500 each
NTP: #2 & 6 Steve Fisk #4 Joe Sochak #8 Matt Wakley #9 Dave Bowman
Other good scores: Dave Bowman & Mike Harvey 71 nett
NAGA: Peter McGarry 88 nett
Departing golfers: Tony & Josephine Witham, have a nice trip! – chris webb – mike harvey – bruce telfer
Killer pool winners: mike harvey – warwick sharpe – mike evarts – daryl rudd
Scores & new HCPs for those playing Nov 20 th 2024
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
NOV 20TH | |||||
Ada | Fernando | 13.5 | 12 | ||
Akers | Chris | 36.4 | 2 | ||
Anderson | Brenden | 23 | 18.4 | 31 | |
Andrews | James | 12.6 | 1 | ||
Bicego | Gianni | 30 | 21.3 | 2 | |
Boucher | John | 24.6 | 24 | ||
Bowman | Dave | 10.8 | 43 | ||
Brooks | Craig | 34 | 16.4 | 24 | |
Carter | Ron | 32 | 24.8 | 24 | |
Cowling | Ian | 21 | 18.8 | 26 | |
Creese | Wally | 11.8 | 14 | ||
Curtis | Mark | 24 | 30.4 | 42 | |
Davis | Jonathan | 39 | 10.4 | 4 | |
Efland | Ken | 11.2 | 15 | ||
Evarts | Mike | 32 | 18.1 | 32 | |
Giovenco | Joe | 34 | 21.9 | 31 | |
Fisk | Steve | 32 | 12.9 | 22 | |
Harwood | Peter | 28 | 8.4 | 33 | |
Hermoso | Leo | 3.2 | 3 | ||
King | Steve | 35 | 16.6 | 16 | |
Kohagen | Eric | 34 | 13.9 | 15 | |
Lewis | Allen | 30 | 14.7 | 40 | |
Mcdermott | Patrick | 16.3 | 14 | ||
Mcgarry | Peter | 11.6 | 23 | ||
Mecchia | Brendan | 12.6 | 14 | ||
Neill | Brad | 21 | 13 | ||
Nelson | Phil | 26 | 25.7 | 39 | |
Nieuwland | Harry | 23.5 | 33 | ||
Nicholson | Greg | 8.4 | 11 | ||
Paliwoda | Dave | 18.4 | 40 | ||
Quarrell | Tom | 26.1 | 2 | ||
Poulard | Herve | 29 | 14.5 | 3 | |
Powell | Mike | 20.7 | 10 | ||
Radford | Brett | 32 | 8.6 | 43 | |
Rivera | Frank | 37 | 16.1 | 24 | |
Roberts | John | 20 | 23 | 27 | |
Rudd | Daryl | 14.2 | 40 | ||
Sharpe | Warwick | 23 | 12.6 | 48 | |
Simpson | Tom | 11.8 | 5 | ||
Souchak | Joe | 11.6 | 31 | ||
Standen | Ernie | 12.9 | 31 | ||
Telfer | Bruce | 20.3 | 18 | ||
Turner | Steve | 27 | 22.3 | 39 | |
Wakley | Matt | 22.1 | 8 | ||
Walter | Dave | 31 | 14.1 | 32 | |
Watson | Mark | 19.3 | 33 | ||
Webb | Chris | 8.8 | 5 | ||
Witham | Josephine | 33 | 7 | ||
Witham | Tony | 20.9 | 19 | ||
Wright | Loren | 18.6 | 17 | ||
Yeo | Dominic | ||||
Winston | Carey | 18.7 | 18 |
Next week’s competition: Stableford at Beverly on Thursday, June 13th returning to Nightmoves