Format: Stableford at Beverly – No. Players: 19
Presentation venue: KONA with thanks to the staff
Greens & Fairways: Good
New and returning golfers: Jonas Flanagan – Carey Winston – Manni Koulianos
Results:
A-grade 0-15 winner: Fernando Ada 36 pts – 2nd Hervé Poulard 35 pts
B-grade 16-36 winner: Loren Wright 41 pts – 2nd Mark Curtis OCB Dominic Yeo 39 pts each
Par3 birdies: Allen Lewis – Hervé Poulard P2000 each
NTP: #2 Ted Ikeda – #4 Ron Carter #6 & 8 Loren Wright #9 Fernando Ada
Other good scores: Carey Winston 37 Dominic Yeo 39 pts
NAGA: Ted Ikeda 26 pts
Departing golfers: Bill Lindsey
Killer Pool winners: Jonas Flanagan – Peter Harwood – Ron Carter – Bill Lindsey – Steve Turner
Scores & new HCPs for those playing September 3rd 2025
Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
September 3rd | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 82 | 19.2 | 26 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 22.6 | 18 | ||
Bowman | Dave | 71 | 12.5 | 21 | |
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 22.2 | 14 | ||
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 77 | 26.1 | 31 | |
Davis | Jonathan | 66 | 8.2 | 23 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 76 | 18.3 | 16 | |
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 84 | 20.9 | 29 | |
Grow | Tom | 68 | 9 | 27 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 73 | 11 | 22 | |
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 76 | 18 | 18 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 81 | 13.9 | 35 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 80 | 11.6 | 22 | |
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 20 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 78 | 15.4 | 34 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 16 | ||
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 25.2 | 4 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 75 | 15.5 | 20 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 83 | 15.6 | 37 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 75 | 20.5 | 17 | |
Turner | Steve | 86 | 20.1 | 34 | |
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 73 | 9.6 | 16 | |
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 83 | 22.9 | 20 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 74 | 12.6 | 21 | |
Yeo | Dominic | 74 | 18.4 | 16 | |
Winston | Carey | 71 | 18.9 | 21 |
Next week: Stableford on June 25th at Beverly returning to No Way Bar