Happy New year 2022
Event: Monthly Medal/Stroke count putts – No. players 21
Presentation venue: Nightmoves, thanks for the hospitality!
Greens: terrible – Fairways: wet in places
New and returning players: Matt Wakely
Results:
Best Gross: Matt Skinner 81 strokes, well done!
A-grade 0-16: Justin Park 69 – 2nd: Matt Skinner OCB Dave Paliwoda 70
B-grade 17-36: Steve Turner 69 OCB – 2nd Carey Winston 69
Least putts: Allen Lewis 25 putts
Par 3 birdies: P 360 for Dave Paliwoda – Bob Taylor – James Greer – Steve Fisk – Mike Evarts
Nearest the pin: #2 James Greer – #4 Carey Winston #6 – Steve Fisk – # 8&9 Bob taylor
Other good scores: Dave Paliwoda 70 – Harry Nieuwland shot a gross 44 on the front nine but had to leave the course because his wife got a baby.
NAGA: Phil Nelson OCB Fred Cannova 91
Note from the Handicapper: As agreed at the last Committee Meeting (Dec 30th) and implemented as from today, Group “Winners” will have their HCP cut 1.0 and “Runners- Up” cut by 0.5, this is is over and above regular HCP adjustments
Killer pool winners: Carey Winston,Steve Turner,Wally Creese and Allen Lewis
Next week: Stableford returning to Envy
Scores & new HCPs for those playing November 19th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Nov 19th | |||||
| Ada | Fernando | 10 | 13 | ||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 19.8 | 30 | ||
| Bicego | Gianni | 22.9 | 13 | ||
| Bosco | John | 11.8 | 19 | ||
| Boucher | John | 20.2 | 21 | ||
| Bowman | Dave | 11.3 | 23 | ||
| Brooks | Craig | 34 | 16.4 | 19 | |
| Carter | Ron | 23 | 17 | ||
| Cowling | Ian | 25 | 22.8 | 17 | |
| Creese | Wally | 12.6 | 8 | ||
| Curtis | Mark | 13 | 28.4 | 36 | |
| Davis | Jonathan | 39 | 5.6 | 32 | |
| Efland | Ken | 11.8 | 2 | ||
| Evarts | Mike | 29 | 16.9 | 26 | |
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 25 | 21.9 | 39 | |
| Grow | Tom | 9 | 32 | ||
| Fisk | Steve | 38 | 12.8 | 14 | |
| Harwood | Peter | 11.2 | 24 | ||
| Harvey | Mike | 7.3 | 8 | ||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 23 | 19.4 | 26 | |
| Johnson | Garry | 30 | 11.1 | 6 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 33 | 15.3 | 45 | |
| Lindsey | Bill | 13 | 7 | ||
| Mcgarry | Peter | 12 | 22 | ||
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | 4 | ||
| Neill | Brad | 22.4 | 14 | ||
| Nelson | Phil | DNF | 26.2 | 16 | |
| Nieuwland | Harry | 30 | 24.1 | 26 | |
| Nicholson | Greg | 7.6 | 6 | ||
| Paliwoda | Dave | 26 | 16.4 | 39 | |
| Patterson | Dale | 32 | 6.8 | 6 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | 9 | ||
| Poulard | Herve | 32 | 13.5 | 22 | |
| Radford | Brett | 37 | 9.8 | 33 | |
| Rivera | Frank | 28 | 16.5 | 18 | |
| Roberts | John | 25.4 | 5 | ||
| Roos | Kris | 22.4 | 2 | ||
| Rudd | Daryl | 32 | 15.2 | 28 | |
| Sanders | Darren | 28 | 18.2 | 3 | |
| Sharpe | Warwick | 37 | 17.3 | 47 | |
| Simpson | Tom | 11.4 | 4 | ||
| Souchak | Joe | 10.5 | 11 | ||
| Standen | Ernie | 12.9 | 3 | ||
| Telfer | Bruce | 20.9 | 22 | ||
| Turner | Steve | 29 | 20.5 | 36 | |
| Tanimoto | Ted | 11 | 10 | ||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 32 | 15.3 | 10 | |
| Watson | Mark | 21.3 | 13 | ||
| Webb | Chris | 9.6 | 19 | ||
| Webb | Larry | 9.6 | 5 | ||
| Witham | Tony | 24.5 | 25 | ||
| Wilborn | Gary | 12.5 | 18 | ||
| Workum | Stan | 28 | 5 | ||
| Wright | Loren | 13.2 | 24 | ||
| Yeo | Dominic | 34 | 18.7 | 22 | |
| Winston | Carey | 37 | 18.1 | 27 |
