Format: Monthly Medal- Stroke/count putts – No. players: 24
Presentation Venue: KONA with thanks and best wishes for 2025 to the staff
Greens & Fairways: Good – Weather: excellent
New and returning golfers: Fernando Ada
Results:
Best Gross: Brett Radford OCB Jon Davis 82 each
A-grade 0-18 winner: Dary Rudd OCB Jon Davis (2nd) & Fernando Ada 72 nett
B-grade 19-36 winner: Mike Evarts 70 nett – 2nd John Boucher 71 nett
Winner Least putts: John Boucher 29 putts
Par 3 birdies: Steve Fisk – John Bosco – Dary Rudd P600 each
NTP: #2 John Bosco #4 Shane Wakley #6 Dave Bowman #8 Steve Fisk #9 Brett Radford
NAGA: Phil Nelson 92 nett
Departing golfers: Shane Wakley – Matt Madden – Ian Cowling
Killer Pool winners: Peter Harwood Twice – Brett Radford – Mike Evarts
Scores & new HCPs for those playing October 22nd 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
Oct 22nd | |||||
Ada | Fernando | 10.8 | 12 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 19.8 | 30 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 34 | 11.6 | 17 | |
Boucher | John | 20.2 | 22 | ||
Bowman | Dave | 11.3 | 23 | ||
Brooks | Craig | 30 | 16.2 | 12 | |
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 34 | 22.4 | 17 | |
Creese | Wally | 12.6 | 6 | ||
Curtis | Mark | 14 | 26.5 | 33 | |
Davis | Jonathan | 26 | 7 | 30 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 32 | 19.1 | 23 | |
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 32 | 21.5 | 36 | |
Grow | Tom | 8.6 | 29 | ||
Fisk | Steve | 39 | 13 | 9 | |
Harwood | Peter | 11.2 | 26 | ||
Harvey | Mike | 7.5 | 7 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 29 | 18.6 | 21 | |
Johnson | Garry | 19 | 9.3 | 2 | |
Kennedy | Wayne | ||||
King | Steve | 16.6 | 0 | ||
Lewis | Allen | 33 | 14.7 | 42 | |
Lindsey | Bill | 13 | 7 | ||
Mcgarry | Peter | 12 | 24 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 27 | 22.4 | 14 | |
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 23 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 15.8 | 36 | ||
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 17 | ||
Radford | Brett | 20 | 9.6 | 31 | |
Rivera | Frank | 31 | 15.9 | 14 | |
Roberts | John | 25.4 | 5 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 31 | 14.8 | 25 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 36 | 17.4 | 44 | |
Simpson | Tom | 34 | 12 | 3 | |
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 20.9 | 21 | ||
Turner | Steve | 20.1 | 34 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 17 | ||
Webb | Larry | 10 | 4 | ||
Witham | Tony | 24.3 | 22 | ||
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 12.6 | 21 | ||
Yeo | Dominic | 30 | 18.5 | 21 | |
Winston | Carey | 19.3 | 25 |
Next week: Stableford at Beverly on Jan 8th returning to No Way Bar