Let Warwick know if you would like to join the Cliffs trip ASAP
Format: Monthly Medal – Stroke/count Putts – No. Players: 38
Presentation venue: No Way Bar
Fairways: Good with some wet areas – Greens: Sanded and Bumpy
New and returning golfers: Stephen Peters – Greg Nicholson – Kent Lewis
Best Gross: Brett Radford 76 of the stick
A-grade 0-15 winner: Brett Radford 66 Nett – 2nd Joe Souchak 70 Nett
B-grade 16-36 winner: Carey Winston 68 Nett – 2nd Tony Witham 70 Nett
Least Putts: Gary Wilborn OCB Joe Giovenco 27 putts
Par 3 birdies: Mark Curtis – Stephen Peters – Joe Giovenco – Joe Souchak – Gary Wilborn – Kent Lewis P 550 each
NTP: #2 Daryl Rudd #4 Stephen Peters #6 Tony Witham #8 Harry Nieuwland #9 Jon Davis
Other good scores: Peter Harwood & Stephen Peters Nett 71 each
NAGA: Brenden Anderson 89 Nett
Departing golfers: Bill Lindsey & Mark Curtis
Killer Pool competition winners: Joe Souchak – Warwick Sharpe – Steve Turner- Allen Lewis
Scores & new HCPs for those playing Dec 17th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Dec 17th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 30 | 20 | 2 | |
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 16.1 | 1 | ||
| Carter | Ron | 22 | 23.4 | 2 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 34 | 12.6 | 1 | |
| Curtis | Mark | 21 | 29.6 | 2 | |
| Davis | Jonathan | 28 | 6.2 | 2 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 29 | 9.6 | 2 | |
| Fisk | Steve | 37 | 11.9 | 2 | |
| Harwood | Peter | 24 | 11.8 | 2 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 35 | 19.8 | 2 | |
| Johnson | Garry | 35 | 11.5 | 2 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 29 | 15 | 2 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 31 | 11.1 | 2 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 26 | 27.2 | 2 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 7.6 | |||
| Paliwoda | Dave | 23 | 16 | 2 | |
| Patterson | Dale | 33 | 5.2 | 2 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 23 | 10.6 | 2 | |
| Rivera | Frank | 33 | 16.9 | 2 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 40 | 19.2 | 2 | |
| Rudd | Daryl | 28 | 15.8 | 2 | |
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 25 | 17.3 | 2 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 20.9 | |||
| Turner | Steve | 33 | 20.7 | 2 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 23 | 22.9 | 1 | |
| Walter | Dave | 15.3 | |||
| Watson | Mark | 21.3 | |||
| Webb | Chris | 9.6 | 1 | ||
| Webb | Larry | 37 | 9.4 | 2 | |
| Witham | Tony | 28 | 24.9 | 2 | |
| Wilborn | Gary | 28 | 11.7 | 2 | |
| Workum | Stan | 28.9 | 1 | ||
| Wright | Loren | 31 | 13.8 | 2 | |
| Yeo | Dominic | 17.9 | 1 | ||
| Winston | Carey | 29 | 18.7 | 2 |
Next week: Stableford at Beverly on Thursday, Feb 13th (normal times)
returning to KONA BAR
