Let Warwick know if you would like to join the Cliffs trip ASAP
Format: Monthly Medal – Stroke/count Putts – No. Players: 38
Presentation venue: No Way Bar
Fairways: Good with some wet areas – Greens: Sanded and Bumpy
New and returning golfers: Stephen Peters – Greg Nicholson – Kent Lewis
Best Gross: Brett Radford 76 of the stick
A-grade 0-15 winner: Brett Radford 66 Nett – 2nd Joe Souchak 70 Nett
B-grade 16-36 winner: Carey Winston 68 Nett – 2nd Tony Witham 70 Nett
Least Putts: Gary Wilborn OCB Joe Giovenco 27 putts
Par 3 birdies: Mark Curtis – Stephen Peters – Joe Giovenco – Joe Souchak – Gary Wilborn – Kent Lewis P 550 each
NTP: #2 Daryl Rudd #4 Stephen Peters #6 Tony Witham #8 Harry Nieuwland #9 Jon Davis
Other good scores: Peter Harwood & Stephen Peters Nett 71 each
NAGA: Brenden Anderson 89 Nett
Departing golfers: Bill Lindsey & Mark Curtis
Killer Pool competition winners: Joe Souchak – Warwick Sharpe – Steve Turner- Allen Lewis
Scores & new HCPs for those playing July 30th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
July 30th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 18.4 | 21 | ||
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 22.2 | 15 | ||
Bowman | Dave | 11.9 | 16 | ||
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 20.4 | 10 | ||
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 25.5 | 26 | ||
Davis | Jonathan | 10 | 18 | ||
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 20.5 | 24 | ||
Grow | Tom | 9.2 | 23 | ||
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 10.4 | 18 | ||
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 17.2 | 13 | ||
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 14.7 | 30 | ||
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 10.8 | 17 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.1 | 17 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 15.8 | 29 | ||
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 16 | ||
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 14.9 | 15 | ||
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 14.6 | 32 | ||
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 20.1 | 12 | ||
Turner | Steve | 18.1 | 29 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 14 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 20.9 | 15 | ||
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 14.3 | 17 | ||
Yeo | Dominic | 17.8 | 12 | ||
Winston | Carey | 19.3 | 19 |
Next week: Stableford at Beverly on Thursday, Feb 13th (normal times)
returning to KONA BAR