Format: Monthly Medal, Stroke/count putts – No. players 32
Presentation venue: Envy with thanks to the staff!
Greens: Fast – Fairways: Good – Weather: chilly early morning but warming up soon.
New and returning golfers: James Andrews – Steve King – Mike Powell – John Boucher
Results:
Best Gross winner: Warwick Sharpe 79
A-grade 0-16 winner: Warwick Sharpe 63 – 2nd Dave Paliwoda 74 Nett
B-grade 17- 36 winner: Frank Rivera 71 – 2nd Brenden Anderson 72 Nett
Least putts: Steve Turner 28
Par 3 birdies: Warwick Sharpe – Carey Winston – Mike Powell – Chris Webb P650 each
Nearest the pin: #2 James Andrews – #4 Warwick Sharpe – #6 Steve Ashbee – #8 Carey Winston – #9 Steve King
NAGA: Mike Powell 91 Nett.
Killer Pool winners: Chris Webb- Ernie Standen- Steve Tye- Steve Ashbee
Scores & new HCPs for those playing Nov 13th 2024
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
NOV 13TH | |||||
Ada | Fernando | 13.5 | 12 | ||
Akers | Chris | 36.4 | 2 | ||
Anderson | Brenden | 18.2 | 30 | ||
Andrews | James | 12.6 | 1 | ||
Bicego | Gianni | 22 | 21.1 | 1 | |
Boucher | John | 24.6 | 24 | ||
Bowman | Dave | 29 | 10.8 | 43 | |
Brooks | Craig | 30 | 16.4 | 23 | |
Carter | Ron | 30 | 24.8 | 23 | |
Cowling | Ian | 18.6 | 25 | ||
Creese | Wally | 11.8 | 14 | ||
Curtis | Mark | 32 | 30.1 | 41 | |
Davis | Jonathan | f/h 85 | 11 | 3 | |
Efland | Ken | 26 | 11.2 | 15 | |
Evarts | Mike | 34 | 17.9 | 31 | |
Giovenco | Joe | 29 | 21.9 | 30 | |
Fisk | Steve | 31 | 12.7 | 21 | |
Harwood | Peter | 23 | 8.2 | 32 | |
Hermoso | Leo | 3.2 | 3 | ||
King | Steve | 20 | 16.6 | 15 | |
Kohagen | Eric | 13.9 | 14 | ||
Lewis | Allen | 24 | 14.5 | 39 | |
Mcdermott | Patrick | 25 | 16.3 | 14 | |
Mcgarry | Peter | 11.6 | 23 | ||
Mecchia | Brendan | 12.6 | 14 | ||
Neill | Brad | 21 | 13 | ||
Nelson | Phil | 21 | 25.5 | 38 | |
Nieuwland | Harry | 33 | 23.5 | 32 | |
Nicholson | Greg | 8.4 | 11 | ||
Paliwoda | Dave | 27 | 18.4 | 40 | |
Quarrell | Tom | 26.1 | 2 | ||
Poulard | Herve | f/h 84 | 2 | ||
Powell | Mike | 20.7 | 10 | ||
Radford | Brett | 36 | 8.4 | 42 | |
Rivera | Frank | 22 | 16.4 | 23 | |
Roberts | John | 33 | 22.8 | 26 | |
Rudd | Daryl | 34 | 14.2 | 40 | |
Sharpe | Warwick | 39 | 12.4 | 47 | |
Simpson | Tom | 11.8 | 5 | ||
Souchak | Joe | 11.6 | 31 | ||
Standen | Ernie | 26 | 12.9 | 31 | |
Telfer | Bruce | 20.3 | 18 | ||
Turner | Steve | 30 | 22.1 | 38 | |
Wakley | Matt | 22.1 | 8 | ||
Walter | Dave | 27 | 13.9 | 31 | |
Watson | Mark | 20 | 19.3 | 33 | |
Webb | Chris | 8.8 | 5 | ||
Witham | Josephine | 33 | 7 | ||
Witham | Tony | 20.9 | 19 | ||
Wright | Loren | 18.6 | 17 | ||
Yeo | Dominic | ||||
Winston | Carey | 18.7 | 18 |
Next week’s competition: Stableford at Beverly on Feb 8th returning to KONA