Format: Medal of Medals-stroke/count putts – No. players: 31
Presentation venue: Bad Decisions
Greens & Fairways: Good
New and returning players: Ron Carter – Brenden Anderson – Kris Roos
Results:
Best Gross winner: Dale Patterson 70 gross, well done!
A-grade 0-16 winner: Dale Patterson 63 nett – 2nd Gary Wilborn 67 nett
B-grade 17-36 winner: Kris Roos 68 nett – 2nd Dominic Yeo 72
Least putts: John Davis 28 OCB Steve Fisk & Dale Patterson 28 putts
Par3 birdies: Ted Ikeda – Steve Fisk – Dale Patterson P2000 each included last week
NTP: #2 Brenden Anderson #4 Ted Ikeda #6 Kris Roos #8 & 9 Dale Patterson
Other good scores: Dave Paliwoda 69 – Craig Brooks 70 – Loren Wright – 71 – Steve Fisk 71 nett
NAGA: Peter McGarry OCB Brett Radford 86 nett
Killer Pool winners: Tom Grow – Peter Harwood – Dale Patterson
Scores & new HCPs for those playing Dec 10th 2025
| Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Dec 10th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 75 | 19.8 | 1 | |
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 70 | 16.1 | 1 | |
| Carter | Ron | 77 | 23.2 | 1 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 12.6 | |||
| Curtis | Mark | 80 | 29.3 | 1 | |
| Davis | Jonathan | 74 | 6 | 1 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 74 | 9.4 | 1 | |
| Fisk | Steve | 71 | 12.2 | 1 | |
| Harwood | Peter | 80 | 11.6 | 1 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 77 | 19.8 | 1 | |
| Johnson | Garry | 78 | 11.5 | 1 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 79 | 14.8 | 1 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 86 | 10.9 | 1 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 83 | 26.9 | 1 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 7.6 | |||
| Paliwoda | Dave | 69 | 15.8 | 1 | |
| Patterson | Dale | 63 | 5 | 1 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 86 | 10.4 | 1 | |
| Rivera | Frank | 77 | 16.9 | 1 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 68 | 20.8 | 1 | |
| Rudd | Daryl | 77 | 15.6 | 1 | |
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 81 | 17.1 | 1 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 20.9 | |||
| Turner | Steve | 74 | 20.7 | 1 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 15.3 | |||
| Watson | Mark | 21.3 | |||
| Webb | Chris | dnf | 9.6 | 1 | |
| Webb | Larry | 73 | 9.6 | 1 | |
| Witham | Tony | 76 | 24.7 | 1 | |
| Wilborn | Gary | 67 | 11.5 | 1 | |
| Workum | Stan | 81 | 28.9 | 1 | |
| Wright | Loren | 71 | 13.6 | 1 | |
| Yeo | Dominic | 72 | 17.9 | 1 | |
| Winston | Carey | 82 | 18.5 | 1 |
Next week: Stableford at Beverly on Dec 17th returning to
The yearly Christmas Party at Orchid Inn starting at 5 PM
