Format: Monthly Medal-Stroke/count putts – No. Players: 24
Presentation venue: Nightmoves with thanks for the staff
Greens: Good – Fairways: much better, little bit wet still – Weather: Good
New and returning golfers: Eli Ginez back from the States to his home country
Results:
Best Gross: Chris Webb OCB Tom Grow 81
A-grade 0-15 winner: Loren Wright 68 nett – 2nd Chris Webb 71 nett
B-grade 16-36 winner: Mark Curtis 72 – 2nd Carey Winston OCB Bruce Telfer 73
Least putts: Peter McGarry OCB Peter Harwood 29 putts each
Par3 birdies: Chris Webb & Jon Davis P 1150 each
NTP: #2 Eli Ginez #4 Jon Davis #6 Mark Curtis #8 Peter McGarry #9 Chris Webb
NAGA: Ted Ikeda 87 Nett
Departing golfers: Rod Philbrook
Classic Pool competition winner: Warwick Sharpe def Chris Webb
Scores & new HCPs for those playing August 6th 2025
Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
August 6th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 79 | 18.6 | 22 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 22.2 | 15 | ||
Bowman | Dave | 75 | 12.1 | 17 | |
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 85 | 20.6 | 11 | |
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 72 | 25.5 | 27 | |
Davis | Jonathan | 75 | 10.2 | 19 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 83 | 20.7 | 25 | |
Grow | Tom | 72 | 9.2 | 24 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 81 | 10.6 | 19 | |
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 87 | 17.4 | 14 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 77 | 14.9 | 31 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 72 | 10.8 | 18 | |
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 77 | 23.3 | 18 | |
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 76 | 16 | 30 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 16 | ||
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 79 | 15.1 | 16 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 76 | 14.8 | 33 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 73 | 20.1 | 13 | |
Turner | Steve | 79 | 18.3 | 30 | |
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 71 | 9.6 | 15 | |
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 85 | 22.1 | 16 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 68 | 12.4 | 18 | |
Yeo | Dominic | 82 | 18 | 13 | |
Winston | Carey | 73 | 19.3 | 20 |
Next week: Thursday August 14th – Stableford at
Beverly returning to KONA