Format: Stableford – No. Players: 23
Presentation venue: Kona with thanks to the staff
Greens: Good – Fairways, a bit wet – Weather: very humid
New and returning golfers: John Boucher – Troy Miller
Results:
A-grade 0-17 winner: Allen Lewis 38 pts – 2nd Jon Davis 35 pts
B-grade 18-36 winner: Joe Giovenco 37 pts – 2nd Bruce Telfer 35 pts
Par 3 birdies: Jon Davis 2x – Allen Lewis – Dave Paliwoda – Troy Miller P400 each
NTP: #2 & 4 Troy Miller #6 Dave Bowman – #8 Allen Lewis #9 Peter McGarry
NAGA: Harry Nieuwland 18 pts
Killer Pool winners: Steve Turner twice – Warwick Sharpe – Allen Lewis – Peter Harwood
Scores & new HCPs for those playing August 14th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
August 14th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 30 | 18.8 | 23 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 34 | 22.2 | 16 | |
Bowman | Dave | 31 | 12.3 | 18 | |
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 22 | 20.8 | 12 | |
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | DNF | 25.5 | 28 | |
Davis | Jonathan | 35 | 10.2 | 20 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 37 | 20.3 | 26 | |
Grow | Tom | 28 | 9.4 | 25 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 25 | 10.8 | 20 | |
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 31 | 17.6 | 15 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 38 | 13.3 | 32 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 27 | 11 | 19 | |
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 18 | 23.5 | 19 | |
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 30 | 16.2 | 31 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 16 | ||
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 30 | 15.3 | 17 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 26 | 15 | 34 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 35 | 20.1 | 14 | |
Turner | Steve | 22 | 18.5 | 31 | |
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 15 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 23 | 22.3 | 17 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 28 | 12.6 | 19 | |
Yeo | Dominic | 28 | 18.2 | 14 | |
Winston | Carey | 19.3 | 20 |
Next week: Stableford at Beverly on Aug 20th returning to No Way Bar