Stableford at Beverly Place
Event: Stableford at Beverly – Date April 20th, 2022 – No. Players 24.
Presentation venue: Nightmoves – More bars are opening their doors, we’re looking for another presentation bar. Suggestions are welcome!
Greens: Okay – Fairways: Good – Weather: a nicely covered sky and not too hot.
New and returning golfers: Brad Farrell & Rob Oaks
Departing golfers: Ted Tanimoto,Carey Winston & Rob Oaks
Results:
A-grade(0-15): winner Ted Tanimoto OCB with 2nd Bob Taylor both 36 pts.
B-grade(16-36): winner Steve King 37 pts – 2nd Fred Cannova 35 pts.
Par 3 birdies: Ron Carter P 2000.
Nearest the pin: #2 Wally Crease – #4 & 8 Steve King – #6 Dave Paliwoda – #9 James Greer
NAGA: Warwick Sharpe 21 pts.
Winners Killer pool competition: Dave Roughley x 2, Mike Evarts, Wally Creese & Allen Lewis
Scores & new HCPs for those playing Dec 3rd 2025
| Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Dec 3rd | |||||
| Ada | Fernando | 10 | 13 | ||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 19.8 | 30 | ||
| Bicego | Gianni | 22.9 | 13 | ||
| Bosco | John | 12 | 20 | ||
| Boucher | John | 20.2 | 21 | ||
| Bowman | Dave | 11.3 | 23 | ||
| Brooks | Craig | 74 | 16.4 | 20 | |
| Carter | Ron | 23 | 17 | ||
| Cowling | Ian | 22.8 | 17 | ||
| Creese | Wally | 12.6 | 8 | ||
| Curtis | Mark | 84 | 29 | 38 | |
| Davis | Jonathan | 73 | 5.8 | 34 | |
| Efland | Ken | 11.8 | 2 | ||
| Evarts | Mike | 17.1 | 27 | ||
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 73 | 22.1 | 41 | |
| Grow | Tom | 75 | 9.4 | 34 | |
| Fisk | Steve | 71 | 12.2 | 16 | |
| Harwood | Peter | 76 | 11.4 | 25 | |
| Harvey | Mike | 7.3 | 8 | ||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 72 | 19.6 | 28 | |
| Johnson | Garry | 79 | 11.3 | 8 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 69 | 14.6 | 47 | |
| Lindsey | Bill | 13 | 7 | ||
| Mcgarry | Peter | 70 | 10.7 | 23 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | 4 | ||
| Neill | Brad | 22.4 | 14 | ||
| Nelson | Phil | 79 | 26.6 | 18 | |
| Nieuwland | Harry | 24.1 | 26 | ||
| Nicholson | Greg | 7.6 | 6 | ||
| Paliwoda | Dave | 74 | 16.4 | 40 | |
| Patterson | Dale | 6.6 | 7 | ||
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | 9 | ||
| Poulard | Herve | 13.5 | 22 | ||
| Radford | Brett | 76 | 10.2 | 35 | |
| Rivera | Frank | 76 | 16.7 | 20 | |
| Roberts | John | 25.4 | 5 | ||
| Roos | Kris | 22.4 | 2 | ||
| Rudd | Daryl | 89 | 15.4 | 30 | |
| Sanders | Darren | 63 | 15.8 | 4 | |
| Sharpe | Warwick | 69 | 16.9 | 49 | |
| Simpson | Tom | 11.4 | 4 | ||
| Souchak | Joe | 10.5 | 11 | ||
| Standen | Ernie | 12.9 | 3 | ||
| Telfer | Bruce | 20.9 | 22 | ||
| Turner | Steve | 75 | 20.7 | 38 | |
| Tanimoto | Ted | 11 | 10 | ||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 15.3 | 10 | ||
| Watson | Mark | 21.3 | 13 | ||
| Webb | Chris | 74 | 9.6 | 20 | |
| Webb | Larry | 9.6 | 5 | ||
| Witham | Tony | 74 | 24.5 | 27 | |
| Wilborn | Gary | 78 | 12.7 | 19 | |
| Workum | Stan | 85 | 28.6 | 7 | |
| Wright | Loren | 77 | 13.6 | 26 | |
| Yeo | Dominic | 69 | 17.9 | 24 | |
| Winston | Carey | 80 | 18.3 | 29 |
– Next week’s competition: Stableford at Beverly on April 27th –
