Format: Medal-stroke/count putts – No. players: 29
Presentation venue: KONA
Fairways & Greens: Good – Weather: hot with a breeze and not humid, quite nice!
Returning golfers: Joe Souchak – Brenden Anderson – Tom Grow – Kelly Morrow (first time)
Results:
Winner Gross score: Ernie Standen 80 strokes
Winner A-grade 0-17: Ernie Standen 68 nett – 2nd Frank Rivera 69
Winner B-grade 18-36: Steve Turner 71 nett -2nd Brenden Anderson OCB Daryl Rudd 72
Least putts: Allen Lewis OCB Dave Paliwoda 27 putts
Par3 birdies competition winners: Dave Paliwoda & Eric Kohagen, P1400 each
NTP: #2 Harry Nieuwland – #4 Dave Walter – #6 Mike Evarts – #8 Dave Paliwoda #9 Brenden Anderson
NAGA: Phil Nelson 92 nett
Killer Pool winners: Warwick Sharpe- Brad Neill – Allen Lewis – Brett Radford
Scores & new HCPs for those playing November 19th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Nov 19th | |||||
| Ada | Fernando | 10 | 13 | ||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 19.8 | 30 | ||
| Bicego | Gianni | 22.9 | 13 | ||
| Bosco | John | 11.8 | 19 | ||
| Boucher | John | 20.2 | 21 | ||
| Bowman | Dave | 11.3 | 23 | ||
| Brooks | Craig | 34 | 16.4 | 19 | |
| Carter | Ron | 23 | 17 | ||
| Cowling | Ian | 25 | 22.8 | 17 | |
| Creese | Wally | 12.6 | 8 | ||
| Curtis | Mark | 13 | 28.4 | 36 | |
| Davis | Jonathan | 39 | 5.6 | 32 | |
| Efland | Ken | 11.8 | 2 | ||
| Evarts | Mike | 29 | 16.9 | 26 | |
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 25 | 21.9 | 39 | |
| Grow | Tom | 9 | 32 | ||
| Fisk | Steve | 38 | 12.8 | 14 | |
| Harwood | Peter | 11.2 | 24 | ||
| Harvey | Mike | 7.3 | 8 | ||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 23 | 19.4 | 26 | |
| Johnson | Garry | 30 | 11.1 | 6 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 33 | 15.3 | 45 | |
| Lindsey | Bill | 13 | 7 | ||
| Mcgarry | Peter | 12 | 22 | ||
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | 4 | ||
| Neill | Brad | 22.4 | 14 | ||
| Nelson | Phil | DNF | 26.2 | 16 | |
| Nieuwland | Harry | 30 | 24.1 | 26 | |
| Nicholson | Greg | 7.6 | 6 | ||
| Paliwoda | Dave | 26 | 16.4 | 39 | |
| Patterson | Dale | 32 | 6.8 | 6 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | 9 | ||
| Poulard | Herve | 32 | 13.5 | 22 | |
| Radford | Brett | 37 | 9.8 | 33 | |
| Rivera | Frank | 28 | 16.5 | 18 | |
| Roberts | John | 25.4 | 5 | ||
| Roos | Kris | 22.4 | 2 | ||
| Rudd | Daryl | 32 | 15.2 | 28 | |
| Sanders | Darren | 28 | 18.2 | 3 | |
| Sharpe | Warwick | 37 | 17.3 | 47 | |
| Simpson | Tom | 11.4 | 4 | ||
| Souchak | Joe | 10.5 | 11 | ||
| Standen | Ernie | 12.9 | 3 | ||
| Telfer | Bruce | 20.9 | 22 | ||
| Turner | Steve | 29 | 20.5 | 36 | |
| Tanimoto | Ted | 11 | 10 | ||
| Wakley | Matt | 22.7 | 2 | ||
| Walter | Dave | 32 | 15.3 | 10 | |
| Watson | Mark | 21.3 | 13 | ||
| Webb | Chris | 9.6 | 19 | ||
| Webb | Larry | 9.6 | 5 | ||
| Witham | Tony | 24.5 | 25 | ||
| Wilborn | Gary | 12.5 | 18 | ||
| Workum | Stan | 28 | 5 | ||
| Wright | Loren | 13.2 | 24 | ||
| Yeo | Dominic | 34 | 18.7 | 22 | |
| Winston | Carey | 37 | 18.1 | 27 |
Next week: Stableford on Thursday, April 11th at Luisita starting at 7:00 AM
Returning to Nightmoves at 3 PM
