After our weekly competition, the handicapper will correct your handicap solely based on your Stableford points. Medal scores will be recalculated to Stableford points as well
Click Handicap Calculation for more information.
Handicaps BSGC
| Surname | Name | Tee-box | H/C NOV 19TH | H/C NOV 27TH | Attendance |
|---|---|---|---|---|---|
| Dec 3rd | |||||
| Ada | Fernando | S | 10 | 10 | 14 |
| Akers | Chris | W | 36.7 | 36.7 | 1 |
| Anderson | Brenden | S | 19.8 | 19.8 | 30 |
| Backhole | Geoff | W | 19.6 | 19.6 | 4 |
| Bicego | Gianni | W | 22.9 | 22.9 | 13 |
| Boland | Pat | W | 19.3 | 19.3 | 2 |
| Bosco | John | S | 11.8 | 12 | 20 |
| Boucher | John | W | 20.2 | 20.2 | 21 |
| Bowman | Dave | S | 11.3 | 11.3 | 24 |
| Brooks | Craig | S | 16.4 | 16.4 | 20 |
| Burnett | Peter | S | 11.9 | 11.9 | 0 |
| Butcher | Glen | S | 13.9 | 13.9 | 2 |
| Carter | Ron | W | 23 | 23 | 17 |
| Cony | Trip | S | 15 | 15 | 2 |
| Cowling | Ian | W | 22.8 | 22.8 | 17 |
| Creese | Wally | S | 12.6 | 12.6 | 8 |
| Curtis | Mark | W | 28.4 | 28.7 | 40 |
| Davis | Jonnathan | S | 5.6 | 5.8 | 36 |
| Duncan | Lee | R | 26.3 | 26.3 | 0 |
| Duncan | Peter | W | 39.9 | 39.9 | 0 |
| Edwards | Matt | S | 12.3 | 12.3 | |
| Efland | Ken | S | 11.8 | 11.8 | 2 |
| Evarts | Mike | W | 16.9 | 17.1 | 31 |
| Fafard | Marc | W | 26.9 | 26.9 | 0 |
| Fisk | Steve | S | 12.8 | 12.8 | 16 |
| Flanagan | Jonas | S | 12.9 | 12.9 | 2 |
| Fleming | Lee | W | 27.6 | 27.6 | 3 |
| Giovenco | Joe | W | 21.9 | 22.1 | 42 |
| Grow | Tom | S | 9 | 9.2 | 34 |
| Harvey | Mike | S | 7.3 | 7.3 | 9 |
| Harwood | Peter | S | 11.2 | 11.2 | 25 |
| Hearne | David | W | 18.7 | 18.7 | 4 |
| Hermoso | Leo | S | 3.4 | 3.4 | 1 |
| Huish | Steve | S | 11.5 | 11.5 | 4 |
| Hutchinson | Dan | W | 26.6 | 26.6 | |
| Ikeda | Ted | W | 19.4 | 19.6 | 28 |
| Ind | Bob | W | 16.8 | 16.8 | |
| Johnson | Garry | S | 11.1 | 11.1 | 8 |
| Kerim | Terry | W | 14.6 | 14.6 | 2 |
| King | Paul | W | 19.3 | 19.3 | 4 |
| King | Stephen | S | 16.6 | 16.6 | |
| Kohagen | Eric | S | 13.9 | 13.9 | |
| Lewis | Allen | W | 15.3 | 15.5 | 48 |
| Lewis | Warren | W | 23.2 | 23.2 | 4 |
| Lindsey | Bill | S | 13 | 13 | 7 |
| Loubatie | Bernard | W | 20 | 20 | 4 |
| Lockhard | Steve | S | 13.3 | 13.3 | 3 |
| Madden | Ben | S | 12.6 | 12.6 | |
| Madden | Matt | W | 30.3 | 30.3 | 6 |
| March | Steve | S | 8.1 | 8.1 | 4 |
| Mecchia | Brendan | S | 12.6 | 12.6 | |
| Mcdermott | Patrick | S | 16.5 | 16.5 | |
| Mcgarry | Peter | S | 12 | 12 | 23 |
| Miller | Troy | W | 21.8 | 21.8 | 5 |
| Morrell | Keith | W | 16.8 | 16.8 | 4 |
| Neill | Brad | S | 22.4 | 22.4 | 14 |
| Nelson | Phil | W | 26.2 | 26.4 | 18 |
| Nicholson | Greg | S | 7.6 | 7.6 | 6 |
| Nieuwland | Harry | W | 24.1 | 24.1 | 26 |
| Paliwoda | Dave | W | 16.4 | 16.4 | 42 |
| Parr | Dave | W | 16.2 | 16.2 | 2 |
| Patterson | Dale | S | 6.8 | 6.6 | 7 |
| Peters | Stephen | W | 23.8 | 23.8 | 4 |
| Poulard | Herve | S | 13.5 | 13.5 | 23 |
| Quarrell | Tom | W | 25.7 | 25.7 | 9 |
| Radford | Brett | S | 9.8 | 10 | 37 |
| Ricquier | Roger | S | 21.2 | 21.2 | |
| Rivera | Frank | W | 16.5 | 16.5 | 20 |
| Roberts | John | S | 25.4 | 25.4 | 5 |
| Roos | Kris | S | 22.4 | 22.4 | 2 |
| Roos | Ben | S | 16.8 | 16.8 | 3 |
| Rudd | Daryl | W | 15.2 | 15.2 | 32 |
| Sanders | Darren | S | 18.2 | 18.2 | 3 |
| Sharpe | Warwick | W | 17.3 | 17.5 | 50 |
| Simpson | Tom | S | 11.4 | 11.4 | 4 |
| Souchak | Joe | S | 10.5 | 10.5 | 11 |
| Spink | Torey | W | 24.3 | 24.3 | 1 |
| Standen | Ernie | S | 12.9 | 12.9 | 3 |
| Strattos | Spiro | S | 13.1 | 13.1 | 4 |
| Tanimoto | Ted | S | 11.2 | 11.2 | 10 |
| Tester | Glen | W | 22 | 22 | 2 |
| Telfer | Bruce | W | 20.9 | 20.9 | 22 |
| Toperoso | Peter | S | 6.2 | 6.2 | 3 |
| Turner | Steve | W | 20.5 | 20.5 | 39 |
| Vernon | Greg | W | 26 | 26 | 2 |
| Vondoussa | Tim | 25.6 | 25.6 | 0 | |
| Wakley | Matt | S | 22.7 | 22.7 | 2 |
| Wakley | Shane | S | 27.7 | 27.7 | 3 |
| Walter | Dave | W | 15.3 | 15.3 | 10 |
| Watson | Mark | W | 21.3 | 21.3 | 10 |
| Webb | Chris | S | 9.6 | 9.6 | 20 |
| Webb | Larry | S | 9.6 | 9.6 | 5 |
| Weekes | Rodney | W | 16 | 16 | 2 |
| Wilborn | Gary | S | 12.5 | 12.5 | 19 |
| Winston | Carey | S | 18.1 | 18.1 | 29 |
| Witham | Josephine | R | 33 | 33 | |
| Witham | Tony | W | 24.5 | 24.5 | 27 |
| Woodier | Maurice | W | 16.6 | 16.6 | 2 |
| Workum | Stan | W | 28 | 28.3 | 7 |
| Yeo | Dominic | S | 18.7 | 18.7 | 24 |
| Wright | Loren | S | 13.2 | 13.4 | 25 |
