After our weekly competition, the handicapper will correct your handicap solely based on your Stableford points. Medal scores will be recalculated to Stableford points as well
Click Handicap Calculation for more information.
Handicaps BSGC
| Surname | Name | Tee-box | H/C MAR 12TH | H/C MAR 19TH | Attendance |
|---|---|---|---|---|---|
| March 25th | |||||
| Ada | Fernando | S | 9.6 | 9.2 | 2 |
| Akers | Chris | W | 36.7 | 36.7 | |
| Anderson | Brenden | S | 21 | 21.2 | 10 |
| Backhole | Geoff | W | 19 | 19 | 2 |
| Boland | Pat | W | 19.3 | 19.3 | |
| Bosco | John | S | 12 | 12 | |
| Boucher | John | W | 21 | 21.2 | 5 |
| Bowman | Dave | S | 11.3 | 11.3 | |
| Brooks | Craig | S | 17.1 | 17.3 | 7 |
| Butcher | Glen | S | 13.9 | 13.9 | |
| Carter | Ron | W | 24 | 24 | 11 |
| Cony | Trip | S | 15 | 15 | |
| Cowling | Ian | W | 23 | 23 | 5 |
| Creese | Wally | S | 12.8 | 13 | 6 |
| Curtis | Mark | W | 30.5 | 30.5 | 11 |
| Davis | Jonnathan | S | 7.2 | 7.2 | 9 |
| Edwards | Matt | S | 12.3 | 12.3 | |
| Efland | Ken | S | 11.8 | 11.8 | |
| Evarts | Mike | W | 17.1 | 17.1 | |
| Fafard | Marc | W | 26.9 | 26.9 | 0 |
| Fisk | Steve | S | 12.3 | 12.3 | 4 |
| Flanagan | Jonas | S | 12.9 | 12.9 | 1 |
| Fleming | Lee | W | 27.9 | 27.9 | 1 |
| Giovenco | Joe | W | 23.5 | 23.7 | 9 |
| Grow | Tom | S | 9.4 | 9.4 | 11 |
| Harvey | Mike | S | 7.3 | 7.3 | |
| Harwood | Peter | S | 12.4 | 12.4 | 6 |
| Hearne | David | W | 18.7 | 18.7 | |
| Hermoso | Leo | S | 3.8 | 3.8 | 2 |
| Huish | Steve | S | 11.9 | 11.9 | 2 |
| Hutchinson | Dan | W | 26.6 | 26.6 | |
| Ikeda | Ted | W | 18.2 | 18.2 | 8 |
| Johnson | Garry | S | 10.7 | 10.9 | 13 |
| Kerim | Terry | W | 15.2 | 15.4 | 5 |
| King | Paul | W | 19.3 | 19.3 | |
| King | Stephen | S | 16.6 | 16.6 | |
| Kennedy | Wayne | S | 3.4 | 3.4 | 8 |
| Lewis | Allen | W | 15.6 | 15.8 | 13 |
| Lewis | Warren | W | 23.4 | 23.4 | 2 |
| Lindsey | Bill | S | 13 | 13 | |
| Loubatie | Bernard | W | 20 | 20 | |
| Lockhard | Steve | S | 13.3 | 13.3 | |
| Madden | Matt | W | 30.3 | 30.3 | |
| March | Steve | S | 8.1 | 8.3 | 2 |
| Mecchia | Brendan | S | 12.6 | 12.6 | |
| Mcgarry | Peter | S | 7.9 | 7.9 | 10 |
| Miller | Troy | W | 21.8 | 21.8 | |
| Morrell | Keith | W | 16.8 | 16.8 | |
| Neill | Brad | S | 23 | 21.4 | 5 |
| Nelson | Phil | W | 25.9 | 25.9 | 9 |
| Nicholson | Greg | S | 7.2 | 7.2 | 3 |
| Nieuwland | Harry | W | 24.1 | 24.1 | |
| Paliwoda | Dave | W | 16.7 | 16.9 | 12 |
| Parr | Dave | W | 16.2 | 16.2 | |
| Patterson | Dale | S | 4.2 | 4.2 | 10 |
| Peters | Stephen | W | 23.8 | 23.8 | |
| Poulard | Herve | S | 13.9 | 13.9 | 3 |
| Quarrell | Tom | W | 25.7 | 25.7 | |
| Radford | Brett | S | 11.4 | 11.6 | 9 |
| Ricquier | Roger | S | 21.2 | 21.2 | |
| Rivera | Frank | W | 18.3 | 18.3 | 12 |
| Roberts | John | S | 25.4 | 25.4 | |
| Roos | Kris | S | 17.1 | 17.3 | 11 |
| Roos | Ben | S | 16.8 | 17 | 1 |
| Rudd | Daryl | W | 17.2 | 17 | 11 |
| Sanders | Darren | S | 14.9 | 14.9 | 3 |
| Sharpe | Warwick | W | 16.7 | 16.1 | 13 |
| Simpson | Tom | S | 11.4 | 11.4 | |
| Souchak | Joe | S | 11.1 | 11.3 | 10 |
| Spink | Torey | W | 24.3 | 24.3 | |
| Strattos | Spiro | S | 13.1 | 13.1 | |
| Tanimoto | Ted | S | 11.2 | 11.2 | |
| Taliaferro | Rich | S | 7 | 7 | 7 |
| Tester | Glen | W | 22 | 22 | |
| Telfer | Bruce | W | 21.7 | 21.7 | 6 |
| Toperoso | Peter | S | 6.4 | 6.4 | 1 |
| Turner | Steve | W | 21.3 | 21.3 | 11 |
| Vernon | Greg | W | 26 | 26 | |
| Wakley | Matt | S | 24.3 | 24.3 | 3 |
| Wakley | Shane | S | 28 | 28 | 2 |
| Walter | Dave | W | 16.1 | 16.1 | 10 |
| Watson | Mark | W | 21.3 | 21.3 | |
| Webb | Chris | S | 10 | 10 | 4 |
| Webb | Larry | S | 8.6 | 8.6 | 7 |
| Weekes | Rodney | W | 16 | 16 | |
| Wilborn | Gary | S | 12.3 | 12.5 | 13 |
| Winston | Carey | S | 18.7 | 18.7 | 2 |
| Witham | Josephine | R | 33 | 33 | |
| Witham | Tony | W | 25.5 | 25.5 | 5 |
| Woodier | Maurice | W | 16.8 | 16.8 | 1 |
| Workum | Stan | W | 29.5 | 29.8 | 6 |
| Yeo | Dominic | S | 19.1 | 19.3 | 9 |
| Wright | Loren | W | 14.6 | 14.8 | 9 |
