The 2023 Monthly Medal results
| Date/Month | Best Gross | Nett A-grade | Nett B-grade | Least putts |
|---|---|---|---|---|
| Jan 04 | Peter Hargraves 78 | Frank Rivera 69 | Brenden Anderson 65 | Gary Wilborn 28 |
| Feb 01 | Warwick Sharpe 79 | Warwick Sharpe 63 | Frank Rivera 71 | Steve Turner 28 |
| Mar 01 | Gary Wilborn 82 | Gary Wilborn 69 | Harry Nieuwland 75 | Dave Paliwoda 30 |
| Apr 5th | Garry Johnson 79 | Warwick Sharpe 69 | Steve Tye 67 | Steve Turner 27 |
| May 3rd | Mike Harvey 78 | Peter McGarry 70 | Tony Witham 67 | Mike Harvey 26 |
| June 7th | James Andrews 81 | James Andrews 68 | Harry Nieuwland 67 | Dave Bowman 28 |
| July 5th | Wally Creese 78 | Peter McGarry 66 | John Roberts 70 | Allen Lewis 25 |
| Aug 9th | Dave Bowman 83 | Joe Souchak 70 | Tom Quarrel 71 | Dave Bowman 27 |
| Sep 6th | Ernie Standen 82 | Joe Souchak 70 | Carey Winston 68 | Ben Roos 28 |
| Oct 4th | Dave Walter 80 | Dave Walter 66 | Daryl Rudd 70 | Peter Harwood 27 |
| Oct 31st | Brett Radford 72 | Brett Redford 60 | Ian Cowling 70 | Brett Radford 27 |
| Dec 6th | Brett Radford 71 | Brett Radford 63 | Mark Curtis 71 | Brett Radford 25 |
| Dec Medal of Medals | ||||
