Event: Monthly Medal Stroke /count putts – No. Players 30
Presentation venue: Envy and as always, thanks to the staff!
Greens: no good – Fairways: wet, no carts
New and returning golfers: Tim von Doussa – Gene Barbosa – Peter Wong
Results:
Best Gross winner: James Greer OCB James Andrews and Matt Skinner 83
A-grade 0-16 winner: James Andrews 67 – 2nd Steve King 69
B-grade winner: Mike Evarts 68 – 2nd Jay York 70
Other good scores: Steve Fisk 71
NAGA: Phil Nelson 102 Nett
Least putts: Warwick Sharpe on c/b from Allen Lewis 28 putts.
Par 3 Birdies: Dave Paliwoda P 2,500
Nearest the pin: #2 James Andrews – #4 & 8 Steve King – #6 Dave Walter – #9 Daryl Rudd
Killer Pool Competition Winners: Steve Turner,Steve Tye,Dave Roughley & Warwick Sharpe
Scores & new HCPs for those playing Jan 7th 2026
| Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Jan 7th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 20 | 2 | ||
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 89 | 16.3 | 2 | |
| Carter | Ron | 69 | 22.6 | 3 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 12.6 | 1 | ||
| Curtis | Mark | 29.6 | 2 | ||
| Davis | Jonathan | 81 | 6.4 | 3 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 93 | 27.9 | 1 | |
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 72 | 9.6 | 3 | |
| Fisk | Steve | 77 | 12.1 | 3 | |
| Harwood | Peter | 76 | 12 | 3 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 19.8 | 2 | ||
| Johnson | Garry | 77 | 11.7 | 3 | |
| Kennedy | Wayne | 2 | 1 | ||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 67 | 13.8 | 3 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 73 | 11.1 | 3 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 71 | 27.2 | 3 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 68 | 7 | 1 | |
| Paliwoda | Dave | 80 | 16.2 | 3 | |
| Patterson | Dale | 70 | 5 | 3 | |
| Peters | Steve | 23.8 | |||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 10.6 | 2 | ||
| Rivera | Frank | 73 | 16.9 | 3 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 69 | 18.4 | 3 | |
| Rudd | Daryl | 15.8 | 2 | ||
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 76 | 17.5 | 3 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 74 | 20.9 | 1 | |
| Turner | Steve | 71 | 20.3 | 3 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 22.9 | 1 | ||
| Walter | Dave | 71 | 15.3 | 1 | |
| Watson | Mark | 21.3 | |||
| Webb | Chris | 73 | 9.8 | 2 | |
| Webb | Larry | 9.4 | 3 | ||
| Witham | Tony | 24.9 | 2 | ||
| Wilborn | Gary | 76 | 11.9 | 3 | |
| Workum | Stan | 28.9 | 1 | ||
| Wright | Loren | 85 | 14 | 3 | |
| Yeo | Dominic | 76 | 18.1 | 2 | |
| Winston | Carey | 18.7 | 2 |

On July 6th, 2022 James Andrews made an Eagle on Hole No. 7 of The Beverly Place golf course in Mexico, The Philippines.
Congratulations James, well done!!
Next week’s competition: Stableford at Beverly on the 13th of July returning to KONA bar
