After our weekly competition, the handicapper will correct your handicap solely based on your Stableford points. Medal scores will be recalculated to Stableford points as well
Click Handicap Calculation for more information.
Handicaps BSGC
| Surname | Name | Tee-box | H/C JAN 14TH | H/C JAN 7TH | Attendance |
|---|---|---|---|---|---|
| Jan 15th | |||||
| Ada | Fernando | S | 10 | 10 | |
| Akers | Chris | W | 36.7 | 36.7 | |
| Anderson | Brenden | S | 20 | 20 | 3 |
| Backhole | Geoff | W | 19.6 | 19.6 | |
| Boland | Pat | W | 19.3 | 19.3 | |
| Bosco | John | S | 12 | 12 | |
| Boucher | John | W | 20.2 | 20.2 | |
| Bowman | Dave | S | 11.3 | 11.3 | |
| Brooks | Craig | S | 16.5 | 16.3 | 3 |
| Butcher | Glen | S | 13.9 | 13.9 | |
| Carter | Ron | W | 22.8 | 22.6 | 4 |
| Cony | Trip | S | 15 | 15 | |
| Cowling | Ian | W | 23 | 22.8 | 1 |
| Creese | Wally | S | 12.6 | 12.6 | 1 |
| Curtis | Mark | W | 29.6 | 29.6 | 3 |
| Davis | Jonnathan | S | 6.4 | 6.4 | 3 |
| Edwards | Matt | S | 12.3 | 12.3 | |
| Efland | Ken | S | 11.8 | 11.8 | |
| Evarts | Mike | W | 17.1 | 17.1 | |
| Fafard | Marc | W | 26.9 | 26.9 | 0 |
| Fisk | Steve | S | 12.3 | 12.1 | 4 |
| Flanagan | Jonas | S | 12.9 | 12.9 | |
| Fleming | Lee | W | 27.9 | 27.9 | 1 |
| Giovenco | Joe | W | 22.1 | 22.1 | |
| Grow | Tom | S | 9.6 | 9.6 | 4 |
| Harvey | Mike | S | 7.3 | 7.3 | |
| Harwood | Peter | S | 12 | 12 | 3 |
| Hearne | David | W | 18.7 | 18.7 | |
| Hermoso | Leo | S | 3.4 | 3.4 | |
| Huish | Steve | S | 11.5 | 11.5 | |
| Hutchinson | Dan | W | 26.6 | 26.6 | |
| Ikeda | Ted | W | 20 | 19.8 | 3 |
| Johnson | Garry | S | 11.7 | 11.7 | 4 |
| Kerim | Terry | W | 14.6 | 14.6 | |
| King | Paul | W | 19.3 | 19.3 | |
| King | Stephen | S | 16.6 | 16.6 | |
| Kennedy | Wayne | S | 2.2 | 2 | 2 |
| Lewis | Allen | W | 14 | 13.8 | 4 |
| Lewis | Warren | W | 23.2 | 23.2 | |
| Lindsey | Bill | S | 13 | 13 | |
| Loubatie | Bernard | W | 20 | 20 | |
| Lockhard | Steve | S | 13.3 | 13.3 | |
| Madden | Matt | W | 30.3 | 30.3 | |
| March | Steve | S | 8.1 | 8.1 | |
| Mecchia | Brendan | S | 12.6 | 12.6 | |
| Mcgarry | Peter | S | 9.1 | 11.1 | 4 |
| Miller | Troy | W | 21.8 | 21.8 | |
| Morrell | Keith | W | 16.8 | 16.8 | |
| Neill | Brad | S | 22.4 | 22.4 | |
| Nelson | Phil | W | 24.7 | 27.2 | 4 |
| Nicholson | Greg | S | 7.2 | 7 | 2 |
| Nieuwland | Harry | W | 24.1 | 24.1 | |
| Paliwoda | Dave | W | 16.2 | 16.2 | 4 |
| Parr | Dave | W | 16.2 | 16.2 | |
| Patterson | Dale | S | 4.8 | 5 | 4 |
| Peters | Stephen | W | 23.8 | 23.8 | |
| Poulard | Herve | S | 13.5 | 13.5 | |
| Quarrell | Tom | W | 25.7 | 25.7 | |
| Radford | Brett | S | 10.6 | 10.6 | 2 |
| Ricquier | Roger | S | 21.2 | 21.2 | |
| Rivera | Frank | W | 17.1 | 16.9 | 4 |
| Roberts | John | S | 25.4 | 25.4 | |
| Roos | Kris | S | 18.4 | 18.4 | 3 |
| Roos | Ben | S | 16.8 | 16.8 | |
| Rudd | Daryl | W | 16 | 15.8 | 3 |
| Sanders | Darren | S | 15.8 | 15.8 | |
| Sharpe | Warwick | W | 16.6 | 17.5 | 4 |
| Simpson | Tom | S | 11.4 | 11.4 | |
| Souchak | Joe | S | 10.7 | 10.5 | 1 |
| Spink | Torey | W | 24.3 | 24.3 | |
| Strattos | Spiro | S | 13.1 | 13.1 | |
| Tanimoto | Ted | S | 11.2 | 11.2 | |
| Tester | Glen | W | 22 | 22 | |
| Telfer | Bruce | W | 20.9 | 20.9 | 1 |
| Toperoso | Peter | S | 6.2 | 6.2 | |
| Turner | Steve | W | 20.3 | 20.3 | 4 |
| Vernon | Greg | W | 26 | 26 | |
| Wakley | Matt | S | 22.9 | 22.9 | 1 |
| Wakley | Shane | S | 28 | 28 | 1 |
| Walter | Dave | W | 15.3 | 15.3 | 2 |
| Watson | Mark | W | 21.3 | 21.3 | |
| Webb | Chris | S | 9.8 | 9.8 | 2 |
| Webb | Larry | S | 9.2 | 9.4 | 4 |
| Weekes | Rodney | W | 16 | 16 | |
| Wilborn | Gary | S | 10.7 | 11.9 | 4 |
| Winston | Carey | S | 18.7 | 18.7 | 2 |
| Witham | Josephine | R | 33 | 33 | |
| Witham | Tony | W | 24.9 | 24.9 | 2 |
| Woodier | Maurice | W | 16.6 | 16.6 | |
| Workum | Stan | W | 28.9 | 28.9 | 1 |
| Yeo | Dominic | S | 18.3 | 18.1 | 3 |
| Wright | Loren | S | 14 | 14 | 4 |
