Format: Monthly Medal – stroke/count putts – No. players: 20
Presentation venue: KONA with thanks to the staff
Greens: Good – Fairways: Good
New and returning golfers: Matt Madden – Brett Radford – Mark Curtis
Congrats to Wayne Kennedy who eagled the par 5, 14th hole
Results:
Best Gross winner: Wayne Kennedy 73 from the stick, well done!!
A-grade 0-18 winner: Brett Radford 71 nett – 2nd Jon Davis 72 nett
B-grade 19-36 winner: Joe Giovenco 74 nett – 2nd Bruce Telfer 76 nett
Least putts: Brett Radford 28 putts OCB Larry Webb
Par3 birdies: Bret Radford 2x – Bruce Telfer – Wayne Kennedy – Eli Ginez P 350 each
NTP: #2 Eli Ginez #4 &6 Chris Webb #8 Joe Giovenco #9 Peter Harwood
NAGA: Mark Curtis: 100 nett
Departing golfers: Dave Bowman & Matt Madden
Killer pool winners – Allen Lewis – Brett Radford – Joe Giovenco – Chris Webb – Larry Webb
Scores & new HCPs for those playing October 1st 2025
Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
Oct 1st | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 88 | 19.8 | 30 | |
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.6 | 16 | ||
Boucher | John | 90 | 20.2 | 21 | |
Bowman | Dave | 11.3 | 23 | ||
Brooks | Craig | 15.8 | 10 | ||
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 88 | 22.4 | 16 | |
Creese | Wally | 12.6 | 6 | ||
Curtis | Mark | 100 | 26.3 | 32 | |
Davis | Jonathan | 72 | 7.8 | 27 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 80 | 18.7 | 20 | |
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 74 | 21.1 | 33 | |
Grow | Tom | 8.6 | 29 | ||
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 76 | 11.2 | 26 | |
Harvey | Mike | 7.5 | 7 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 18.4 | 20 | ||
King | Steve | 16.6 | 0 | ||
Lewis | Allen | 77 | 14.5 | 39 | |
Lindsey | Bill | 13 | 7 | ||
Mcgarry | Peter | 12 | 24 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 11 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 22 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 77 | 15.8 | 36 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 12.7 | 17 | ||
Radford | Brett | 71 | 9 | 28 | |
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 25.4 | 5 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 15.9 | 22 | ||
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 78 | 17 | 41 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 76 | 20.7 | 20 | |
Turner | Steve | 20.1 | 34 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 74 | 9.6 | 17 | |
Witham | Tony | 84 | 24.3 | 22 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 12.6 | 21 | ||
Yeo | Dominic | 18.1 | 18 | ||
Winston | Carey | 77 | 19.1 | 24 |
Next week: Thursday October 9th Stableford at Beverly
returning to Bad Decisions at 2:30 PM