Format: Stableford – No. Players: 23
Presentation venue: Kona with thanks to the staff
Greens: Good – Fairways, a bit wet – Weather: very humid
New and returning golfers: John Boucher – Troy Miller
Results:
A-grade 0-17 winner: Allen Lewis 38 pts – 2nd Jon Davis 35 pts
B-grade 18-36 winner: Joe Giovenco 37 pts – 2nd Bruce Telfer 35 pts
Par 3 birdies: Jon Davis 2x – Allen Lewis – Dave Paliwoda – Troy Miller P400 each
NTP: #2 & 4 Troy Miller #6 Dave Bowman – #8 Allen Lewis #9 Peter McGarry
NAGA: Harry Nieuwland 18 pts
Killer Pool winners: Steve Turner twice – Warwick Sharpe – Allen Lewis – Peter Harwood
Scores & new HCPs for those playing Jan 7th 2026
| Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Jan 7th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 20 | 2 | ||
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 89 | 16.3 | 2 | |
| Carter | Ron | 69 | 22.6 | 3 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 12.6 | 1 | ||
| Curtis | Mark | 29.6 | 2 | ||
| Davis | Jonathan | 81 | 6.4 | 3 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 93 | 27.9 | 1 | |
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 72 | 9.6 | 3 | |
| Fisk | Steve | 77 | 12.1 | 3 | |
| Harwood | Peter | 76 | 12 | 3 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 19.8 | 2 | ||
| Johnson | Garry | 77 | 11.7 | 3 | |
| Kennedy | Wayne | 2 | 1 | ||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 67 | 13.8 | 3 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 73 | 11.1 | 3 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 71 | 27.2 | 3 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 68 | 7 | 1 | |
| Paliwoda | Dave | 80 | 16.2 | 3 | |
| Patterson | Dale | 70 | 5 | 3 | |
| Peters | Steve | 23.8 | |||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 10.6 | 2 | ||
| Rivera | Frank | 73 | 16.9 | 3 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 69 | 18.4 | 3 | |
| Rudd | Daryl | 15.8 | 2 | ||
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 76 | 17.5 | 3 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 74 | 20.9 | 1 | |
| Turner | Steve | 71 | 20.3 | 3 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 22.9 | 1 | ||
| Walter | Dave | 71 | 15.3 | 1 | |
| Watson | Mark | 21.3 | |||
| Webb | Chris | 73 | 9.8 | 2 | |
| Webb | Larry | 9.4 | 3 | ||
| Witham | Tony | 24.9 | 2 | ||
| Wilborn | Gary | 76 | 11.9 | 3 | |
| Workum | Stan | 28.9 | 1 | ||
| Wright | Loren | 85 | 14 | 3 | |
| Yeo | Dominic | 76 | 18.1 | 2 | |
| Winston | Carey | 18.7 | 2 |
Next week: Stableford at Beverly on Aug 20th returning to No Way Bar
