Format: Stableford at Beverly – No. players 27
Presentation venue: KONA with thanks to the staff and the pizzas
Greens, Fairways, and Weather: All good
Results:
A-grade 0-17 winner: Peter McGarry 39 pts – 2nd: Peter Harwood 38 pts
B-grade 18-36 winner: John Boucher 40 pts – 2nd: Brenden Anderson 33 pts.
Par 3 Birdies: Steve Fisk (2x) – Peter McGarry – Gary Wilborn P600 each
Nearest the pin: #2 Dave Bowman #4 & 8 Steve Fisk #6 Joe Souchak #9 Carey Winston
Other good scores: Steve Fisk & Tom Grow, 37 pts each.
NAGA: John Roberts OCB Mick Allen 21 pts.
Killer Pool winners: loren Wright – Mick Allen – Allen Lewis – Carey Winston after pogi joe missed a ball in hand to win the game
Scores & new HCPs for those playing July 2nd 2025
Surname | Name | NETT | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
JULY 2ND | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 70 | 18 | 18 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 11.2 | 15 | ||
Boucher | John | 24.8 | 13 | ||
Bowman | Dave | 11.9 | 15 | ||
Brooks | Craig | 16.7 | 7 | ||
Carter | Ron | 81 | 23 | 17 | |
Cowling | Ian | 20.4 | 9 | ||
Creese | Wally | 12.2 | 3 | ||
Curtis | Mark | 87 | 25.1 | 23 | |
Davis | Jonathan | 70 | 11 | 14 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 19.1 | 13 | ||
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 20.3 | 21 | ||
Grow | Tom | 78 | 9.2 | 21 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 73 | 10.2 | 16 | |
Harvey | Mike | 7.9 | 6 | ||
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 87 | 17 | 10 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 67 | 14.5 | 26 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 10.4 | 14 | ||
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 74 | 21.6 | 7 | |
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 1 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 76 | 16.2 | 26 | |
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 72 | 12.5 | 13 | |
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 24 | 3 | ||
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 75 | 14.5 | 12 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 85 | 14.2 | 28 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 70 | 19.9 | 9 | |
Turner | Steve | 75 | 17.7 | 25 | |
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 79 | 9.6 | 14 | |
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 83 | 20.5 | 12 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 83 | 15.5 | 15 | |
Yeo | Dominic | 17.6 | 10 | ||
Winston | Carey | 72 | 19.1 | 17 |
Next week: Stableford at Beverly on Jan 17th returning to Envy