Format: Stableford – No. Players: 30 – Presentation at Envy with thanks to the staff
Greens & Fairways: Good, hopefully some of the new greens will open soon!
New and returning players: Mark Curtis – Daryl Rudd – Brent Kearney – Mark Watson
Results:
A-grade 0-16 winner: Brett Radford 43 pts – 2nd Glen Butcher 39 pts ( Scored 4 Birdies!! )
B-grade 17-36 winner: Peter Harwood 39 pts – 2nd Carey Winston 38 pts
Par 3 Birdies: Gary Johnson & Glen Butcher P 1300 each
Nearest the pin: #2 John Roberts #4 Glen Butcher #6 Warwick Sharpe #8 Gary Johnson #9 Joe Souchak
Other good scores: Dave Paliwoda & Gary Johnson 36 pts
NAGA: Matt Madden OCB Mark Curtis 23 pts each
Killer pool winners: Joe Souchak- Steve Turner – Glen Butcher – Warwick Sharpe
Scores & new HCPs for those playing Dec 17th 2025
| Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
|---|---|---|---|---|---|
| Dec 17th | |||||
| Ada | Fernando | 10 | |||
| Akers | Chris | 36.7 | 1 | ||
| Anderson | Brenden | 30 | 20 | 2 | |
| Bicego | Gianni | 22.9 | |||
| Bosco | John | 12 | |||
| Boucher | John | 20.2 | |||
| Bowman | Dave | 11.3 | |||
| Brooks | Craig | 16.1 | 1 | ||
| Carter | Ron | 22 | 23.4 | 2 | |
| Cowling | Ian | 22.8 | |||
| Creese | Wally | 34 | 12.6 | 1 | |
| Curtis | Mark | 21 | 29.6 | 2 | |
| Davis | Jonathan | 28 | 6.2 | 2 | |
| Efland | Ken | 11.8 | |||
| Evarts | Mike | 17.1 | |||
| Fleming | Lee | 27.6 | 3 | ||
| Giovenco | Joe | 22.1 | |||
| Grow | Tom | 29 | 9.6 | 2 | |
| Fisk | Steve | 37 | 11.9 | 2 | |
| Harwood | Peter | 24 | 11.8 | 2 | |
| Harvey | Mike | 7.3 | |||
| Hermoso | Leo | 3.4 | 1 | ||
| Ikeda | Ted | 35 | 19.8 | 2 | |
| Johnson | Garry | 35 | 11.5 | 2 | |
| Kennedy | Wayne | ||||
| King | Steve | 16.6 | 0 | ||
| Lewis | Allen | 29 | 15 | 2 | |
| Lindsey | Bill | 13 | |||
| Mcgarry | Peter | 31 | 11.1 | 2 | |
| Mecchia | Brendan | 12.6 | 0 | ||
| Morrell | Keith | 16.8 | |||
| Neill | Brad | 22.4 | |||
| Nelson | Phil | 26 | 27.2 | 2 | |
| Nieuwland | Harry | 24.1 | |||
| Nicholson | Greg | 7.6 | |||
| Paliwoda | Dave | 23 | 16 | 2 | |
| Patterson | Dale | 33 | 5.2 | 2 | |
| Peters | Steve | 23.8 | 4 | ||
| Quarrell | Tom | 25.7 | |||
| Poulard | Herve | 13.5 | |||
| Radford | Brett | 23 | 10.6 | 2 | |
| Rivera | Frank | 33 | 16.9 | 2 | |
| Roberts | John | 25.4 | |||
| Roos | Kris | 40 | 19.2 | 2 | |
| Rudd | Daryl | 28 | 15.8 | 2 | |
| Sanders | Darren | 15.8 | |||
| Sharpe | Warwick | 25 | 17.3 | 2 | |
| Simpson | Tom | 11.4 | |||
| Souchak | Joe | 10.5 | |||
| Telfer | Bruce | 20.9 | |||
| Turner | Steve | 33 | 20.7 | 2 | |
| Tanimoto | Ted | 11 | |||
| Wakley | Matt | 23 | 22.9 | 1 | |
| Walter | Dave | 15.3 | |||
| Watson | Mark | 21.3 | |||
| Webb | Chris | 9.6 | 1 | ||
| Webb | Larry | 37 | 9.4 | 2 | |
| Witham | Tony | 28 | 24.9 | 2 | |
| Wilborn | Gary | 28 | 11.7 | 2 | |
| Workum | Stan | 28.9 | 1 | ||
| Wright | Loren | 31 | 13.8 | 2 | |
| Yeo | Dominic | 17.9 | 1 | ||
| Winston | Carey | 29 | 18.7 | 2 |
Next week’s competition: Pradera golf course, first flight at 7:30 – 4 NTP Par 3’s
Scorecards -White & Yellow tees returning to KONA at 3 PM!
