Event: Stableford at Beverly Place – No. players 23
Presentation venue: Nightmoves with thanks to the staff
Greens: average – fairways: okay – Returning golfers: Joe Giovenco & Steve Tye
Results:
A-grade winner 0-16: Garry Johnson 36 pts – 2nd Steve Fisk 34 pts
B-grade winner 17-36: Mark Curtis OCB Kris Roos both 38 pts
Par 3 birdies: Steve Fisk Garry Johnson P1050 each
Nearest the pin: #2 Garry Johnson – #4 Ernie Standen – #6 Dave Paliwoda – #8 Dan Hutchinson – #9 Chis Webb
NAGA: Ian Cowling 21 pts
Killer Pool winners: Dave Walter – Warwick Sharpe – Steve Turner – Steve Tye
Scores & new HCPs for those playing September 10th 2025
Surname | Name | PTS | New HCP | Attendance | No-P500 Att |
---|---|---|---|---|---|
September 10th | |||||
Ada | Fernando | 10.8 | 11 | ||
Akers | Chris | 36.7 | 1 | ||
Anderson | Brenden | 29 | 19.4 | 27 | |
Andrews | James | 12.6 | 0 | ||
Bicego | Gianni | 22.9 | 13 | ||
Bosco | John | 36 | 11.6 | 16 | |
Boucher | John | 38 | 21.8 | 19 | |
Bowman | Dave | 12.5 | 21 | ||
Brooks | Craig | 39 | 15.8 | 8 | |
Carter | Ron | 23 | 17 | ||
Cowling | Ian | 22.2 | 14 | ||
Creese | Wally | 23 | 12.4 | 4 | |
Curtis | Mark | 26.1 | 31 | ||
Davis | Jonathan | 39 | 7.6 | 24 | |
Efland | Ken | 11.8 | 2 | ||
Evarts | Mike | 35 | 18.3 | 17 | |
Fleming | Lee | 27.6 | 3 | ||
Giovenco | Joe | 32 | 20.9 | 30 | |
Grow | Tom | 39 | 8.4 | 28 | |
Fisk | Steve | 13.7 | 7 | ||
Harwood | Peter | 37 | 10.8 | 23 | |
Harvey | Mike | 38 | 7.5 | 7 | |
Hermoso | Leo | 3.4 | 1 | ||
Ikeda | Ted | 28 | 18.2 | 19 | |
King | Steve | 16.6 | 0 | ||
Kohagen | Eric | 13.9 | 0 | ||
Lewis | Allen | 31 | 14.1 | 36 | |
Lindsey | Bill | 13 | 7 | ||
Mcdermott | Patrick | 16.5 | 0 | ||
Mcgarry | Peter | 31 | 11.8 | 23 | |
Mecchia | Brendan | 12.6 | 0 | ||
Morrell | Keith | 16.8 | 4 | ||
Neill | Brad | 21.8 | 10 | ||
Nelson | Phil | 26.2 | 12 | ||
Nieuwland | Harry | 23.7 | 20 | ||
Nicholson | Greg | 7.6 | 6 | ||
Paliwoda | Dave | 15.4 | 34 | ||
Peters | Steve | 23.8 | 4 | ||
Quarrell | Tom | 25.7 | 8 | ||
Poulard | Herve | 34 | 12.7 | 17 | |
Radford | Brett | 9 | 26 | ||
Rivera | Frank | 15.5 | 12 | ||
Roberts | John | 31 | 25.4 | 5 | |
Roos | Kris | 22.4 | 2 | ||
Rudd | Daryl | 31 | 15.7 | 21 | |
Sanders | Darren | 18 | 2 | ||
Sharpe | Warwick | 26 | 16.8 | 38 | |
Simpson | Tom | 12 | 2 | ||
Souchak | Joe | 10.5 | 11 | ||
Standen | Ernie | 12.9 | 3 | ||
Telfer | Bruce | 33 | 20.5 | 18 | |
Turner | Steve | 20.1 | 34 | ||
Tanimoto | Ted | 11 | 10 | ||
Wakley | Matt | 22.7 | 2 | ||
Walter | Dave | 15.7 | 7 | ||
Watson | Mark | 21.3 | 13 | ||
Webb | Chris | 9.6 | 16 | ||
Witham | Josephine | 33 | 0 | ||
Witham | Tony | 25 | 24.1 | 21 | |
Wilborn | Gary | 12.5 | 18 | ||
Wright | Loren | 12.6 | 21 | ||
Yeo | Dominic | 37 | 18.1 | 17 | |
Winston | Carey | 36 | 18.9 | 22 |
Next week’s competition: Friday 27th returning to KONA